Insurance Companies in Yorkshire & Humber
234 active insurance businesses in Yorkshire & Humber. Average age: 23 years.
234
Total
23
Avg Age (yrs)
13
Accts Overdue
86
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 2 · Companies 1–200 of 234
| Company | Flags |
|---|---|
| Stuart James Financial Solutions Ltd 09371027 | Clean ✓ |
| Ebazeka Ltd 15455496 | Dormant |
| Broker Business Direct Ltd 08273092 | Clean ✓ |
| Knightsure Insurance Brokers Ltd 05981451 | Clean ✓ |
| Jcl (North Wales) Ltd 16752569 | Clean ✓ |
| Arden Insurance Brokers Limited Prev: HALE KAVANAGH INSURANCE BROKERS LTD 06948247 | 1 charge |
| Oic Run-Off Limited 00256100 | 2 charges |
| Radius (I.B.) Limited 12539524 | Clean ✓ |
| Tm Financial Brokers Ltd 10699384 | Clean ✓ |
| Intelligent Pmi Limited Prev: GAGAS YORKSHIRE LIMITED 07927538 | Clean ✓ |
| Pib Risk Services Limited Prev: PIB RISK SERVICES PLC 02682789 | ConfStmt ⚠️7 charges6 satisfied |
| Bjp Insurance Brokers Limited 03486694 | 8 charges6 satisfied |
| Incorporated Insurance Group Limited Prev: IIGL LIMITED 08312009 | 3 charges1 satisfied |
| Hebblethwaite Financial Services Limited 04312754 | Clean ✓ |
| Williams Pitt Limited 04915221 | ConfStmt ⚠️1 charge |
| L. Wood & Co. Limited 01279184 | Clean ✓ |
| Grassroots Guard Ltd 16680312 | Clean ✓ |
| J.M. Glendinning Group Limited Prev: GWECO 592 LIMITED 08668700 | 2 charges1 satisfied |
| Illingworth Mcnair Limited 01068390 | 1 charge |
| Greenlands Insurance Services Limited 03589692 | 3 charges |
| W. Denis (Insurance Brokers) Plc 00759111 | 3 charges3 satisfied |
| Healthsaver Limited 04362938 | Clean ✓ |
| London Wall Insurance Services Limited 01469946 | Dormant |
| First Handling Solutions Ltd 12283599 | Accts ⚠️ConfStmt ⚠️ |
| Bspoke Commercial Ltd Prev: ONE COMMERCIAL LIMITED 09284678 | Accts ⚠️ConfStmt ⚠️1 charge1 satisfied |
| Butterworth Spengler (Cyclesure) Limited Prev: CYCLESURE LTD 01593973 | 2 charges2 satisfied |
| J.M. Glendinning Community Risk Solutions Limited 14382409 | Clean ✓ |
| Msm Hexagon Ltd 14383609 | Clean ✓ |
| J Willey & Co Limited 09753073 | 3 charges1 satisfied |
| Kgd Consultancy Ltd 07328521 | Dormant |
| Ceres Group Holdings Limited 13425980 | Clean ✓ |
| Pure Risks Limited Prev: BRISTOL PROFESSIONAL RISKS LIMITED 08086019 | Clean ✓ |
| Mcclarrons Limited Prev: SEEKINGS AND WARDLE LIMITED 01171712 | 12 charges11 satisfied |
| Mapfs Limited 10153944 | Clean ✓ |
| Valley Adjusting Ltd. Prev: SNOWDROP CLAIMS MANAGEMENT LTD 15309565 | Accts ⚠️ConfStmt ⚠️ |
| Integra Insurance Solutions Limited Prev: GWECO 424 LIMITED 06760260 | Clean ✓ |
| Hanson Insurance Brokers Ltd 09843357 | Clean ✓ |
| Jenkinson & Co Limited 03867237 | 4 charges3 satisfied |
| New Era Insurance Services Limited Prev: JMG GI4 LIMITED 14378749 | Clean ✓ |
| Westfield Contributory Health Scheme Limited 00303523 | Clean ✓ |
| Cch Insurance Brokers Limited 10203430 | Clean ✓ |
| Mortgage Gateway Ltd 14762726 | Clean ✓ |
| Age Uk Wakefield Trading Limited Prev: AGE CONCERN WAKEFIELD TRADING LIMITED 03037942 | ConfStmt ⚠️Dormant |
| Wilberforce & Co. Limited 07754024 | Accts ⚠️ |
| Eastwood & Partners (Sheffield) Limited Prev: ATOMRISE LIMITED 06324634 | Dormant |
| Hansford Insurance Consultants Limited 01439887 | ConfStmt ⚠️ |
| Independent Financial Consultants Limited 05857665 | Clean ✓ |
| Car Care Plan Limited 00850195 | Clean ✓ |
| Meridian Insurance Advisors Limited 04426168 | Clean ✓ |
| P.B. Curran & Co (York) Limited 04711882 | ConfStmt ⚠️1 charge1 satisfied |
| Your Home Finance Limited 14506378 | Clean ✓ |
| C.P.Bennet.Limited 00270558 | Clean ✓ |
| Buckingham Insurance Consultants Limited 01764347 | 4 charges1 satisfied |
| Pmgi Limited Prev: ROLAND SMITH LIMITED 01073408 | Accts ⚠️ |
| Midas Underwriting Ltd Prev: CLAIMSAFE LTD 04040230 | 3 charges3 satisfied |
| Wtg (Uk) Limited Prev: SUDDARDS DAVIES GEELAN & OWEN LIMITED 03229692 | Clean ✓ |
| Legacy Intellectual Property Copyright Limited 16408099 | Clean ✓ |
| Ripponden Consulting Ltd 16408931 | Clean ✓ |
| Homelife Financial Solutions Ltd 11961964 | Clean ✓ |
| Allied Westminster (Insurance Services) Limited 02375709 | 5 charges5 satisfied |
| The London And Overseas Insurance Company Limited 00038706 | 2 charges |
| Calanne Limited Prev: CALANNE INSURANCE AGENCY LIMITED 06575561 | Clean ✓ |
| Dobson And Hodge Limited 00975536 | 1 charge1 satisfied |
| Citynet Insurance Brokers Limited 03933031 | 8 charges4 satisfied |
| Uk & Ireland Insurance Services Limited Prev: COBRA UK & IRELAND LIMITED 02793327 | ConfStmt ⚠️10 charges10 satisfied |
| Rrelentless Limited Prev: RRESILIENT LIMITED 13098017 | Clean ✓ |
| Gauntlet Stubbs Ltd 09365078 | Clean ✓ |
| T L Dallas & Co Limited 00645405 | 1 charge1 satisfied |
| Jensten Insurance Brokers (Yorkshire & Humberside) Ltd Prev: SYDNEY PACKETT & SONS LIMITED 00371448 | 6 charges6 satisfied |
| Waterbridge Financial Planning Ltd 09883876 | Clean ✓ |
| Client Cover Limited 06730963 | Clean ✓ |
| Signature Insurance Services Limited 05914357 | Clean ✓ |
| Uk Healthcare Limited 04843086 | Dormant |
| Mbr Risk Solutions Ltd 16982706 | Clean ✓ |
| First Product Protection Limited Prev: SIERRA UNDERWRITERS LIMITED 16925213 | Clean ✓ |
| Howe Maxted (Gi) Limited 12897037 | Clean ✓ |
| A1 Insurance Services Limited 02299204 | Clean ✓ |
| Ifaprosure Limited 06969672 | 1 charge |
| Lagentium Insurance Brokers Ltd 10684736 | ConfStmt ⚠️Dormant |
| Credit Risk Management Limited 02223390 | 1 charge |
| Blackfriars Insurance Brokers Limited 03140137 | 1 charge1 satisfied |
| Morse Specialty Limited 08223718 | Dormant |
| Williams Pitt Northern Limited 04873838 | Clean ✓ |
| Imi Insurance Brokers Limited 05853031 | Clean ✓ |
| W. Denis Credit Risks Limited 04019077 | Clean ✓ |
| Norland Fleet Units Limited 01160859 | Clean ✓ |
| Barerock Holdings Limited Prev: BAREROCK LIMITED 12374171 | Clean ✓ |
| Pimblott Financial Solutions Limited 07082434 | Clean ✓ |
| Marshwood Financial Services Ltd Prev: CMFP LTD 04971552 | 2 charges |
| Eastwood & Partners Limited 02560460 | 2 charges1 satisfied |
| Covea Insurance Plc Prev: MMA INSURANCE PLC 00613259 | 1 charge |
| Protect Financial Solutions Limited 16195301 | ConfStmt ⚠️ |
| Knight - Maley Limited 04642142 | ConfStmt ⚠️ |
| M A C Financial Services Limited 05657422 | Clean ✓ |
| Low Insurance Brokers Limited Prev: FIRST GALAXY LIMITED 06753366 | Clean ✓ |
| J.M. Glendinning (Insurance Brokers) Midlands Limited Prev: J.M. GLENDINNING (INSURANCE BROKERS) REAL ESTATE LIMITED 11577189 | 1 charge1 satisfied |
| T.L. Dallas (City) Limited 02846157 | Dormant |
| H&L Mortgage Solutions Ltd 15788170 | Clean ✓ |
| Nowell & Richards Insurance Services Limited 03754519 | 5 charges4 satisfied |
| Astute Insurance Solutions Limited 06776503 | 2 charges1 satisfied |
| Citynet London Holdings Ltd 08218863 | 5 charges4 satisfied |
| Magic Cover Ltd 16592994 | Clean ✓ |
| Wiltshire Insurance Services Ltd Prev: WILTSHIRE BROKER SERVICES LTD 07607074 | 1 charge1 satisfied |
| Bartlett Uw Limited 16324599 | ConfStmt ⚠️ |
| Mdsco Limited 15572944 | ConfStmt ⚠️Dormant |
| Kays Insurance Brokers Limited Prev: GRAEME KAY LIMITED 08449490 | Clean ✓ |
| Nscb Ltd Prev: N.D CONSTRUCTION INS SERVICES LTD 07534561 | Clean ✓ |
| Wendy Brown Financial Services Ltd 08366746 | ConfStmt ⚠️ |
| Yourshield Limited Prev: BARBARUS LIMITED 08693210 | Clean ✓ |
| Sovereign Health Care Prev: HOSPITAL FUND OF BRADFORD (THE) 00085588 | Clean ✓ |
| First Medical Protection Limited 16393819 | Clean ✓ |
| Nash Warren Insurance Services Limited 05047099 | 1 charge |
| Internet Insurance Services Uk Ltd 03928028 | 3 charges2 satisfied |
| Jmg Employee Benefits Limited Prev: J.M. GLENDINNING (INSURANCE BROKERS) PROFESSIONAL RISKS LIMITED 09828000 | 2 charges1 satisfied |
| J. Illingworth And Company Limited 01076768 | 6 charges3 satisfied |
| Boston Insurance Brokers Limited Prev: A.S.J. INSURANCE SERVICES LIMITED 02968521 | Clean ✓ |
| Mbc Cover Limited 07532100 | Clean ✓ |
| Motors Insurance Company Limited 02678367 | 3 charges3 satisfied |
| J.M. Glendinning (Insurance Brokers) North Yorkshire Limited Prev: A.S. GREEN & CO. (INSURANCE BROKERS) LIMITED 01338795 | 1 charge1 satisfied |
| Cleggacy Financial Limited 15211715 | Clean ✓ |
| Cast Iron Services Ltd 14295446 | Dormant |
| Insurance Solutions Uk Ltd 05817003 | Clean ✓ |
| Wtj Marine Limited 04765258 | 4 charges3 satisfied |
| Premier Choice Insurance Services Limited 02383752 | 3 charges1 satisfied |
| Fielding Risk Services Limited 10062948 | ConfStmt ⚠️ |
| Bentley Equine Limited Prev: INSURANCE MANAGEMENT SYSTEMS LIMITED 09954745 | ConfStmt ⚠️ |
| Leeds & District Clothing & Supply Co.Limited 00364879 | 3 charges2 satisfied |
| Hi Commercial Ltd 11677491 | Clean ✓ |
| West Craven Insurance Services Limited 04697748 | ConfStmt ⚠️1 charge1 satisfied |
| P H Coates Ltd 05708523 | Clean ✓ |
| Sterling Rock Limited 06791488 | 1 charge1 satisfied |
| J.M. Glendinning (Insurance Brokers) Corporate Limited Prev: J.M. GLENDINNING (INSURANCE BROKERS) MIDLANDS LIMITED 08814614 | 1 charge1 satisfied |
| J.M. Glendinning Townends (Insurance Brokers) Limited Prev: GWECO 612 LIMITED 08814613 | 1 charge1 satisfied |
| Rees Astley Insurance Brokers Limited 06452632 | 1 charge |
| Fm Financial Services Limited 11567152 | Clean ✓ |
| Barerock Limited Prev: BAREROCK UW LIMITED 12667957 | Clean ✓ |
| Dutopia Group Limited 11203092 | Clean ✓ |
| Onesys Support Ltd Prev: ONE SYSTEMS SUPPORT LIMITED 02687119 | Accts ⚠️ConfStmt ⚠️3 charges3 satisfied |
| David R Bulmer Associates Limited 09308342 | Clean ✓ |
| H.J. Roelofs (Uk) Ltd 03464365 | 1 charge1 satisfied |
| Steadfast Insurance Brokers Limited 00705557 | Clean ✓ |
| J.M. Glendinning (Insurance Brokers) North East Limited Prev: GWECO 594 LIMITED 08687903 | 1 charge1 satisfied |
| J.M. Glendinning (Insurance Brokers) South Yorkshire Limited Prev: GWECO 593 LIMITED 08687876 | 1 charge1 satisfied |
| Mma Holdings Uk Plc 03805690 | Clean ✓ |
| Knighthill Limited 14102799 | Clean ✓ |
| The Arlo Group Uk Limited Prev: HARRISON ROWE FINANCIAL PLANNING LIMITED 04199059 | Clean ✓ |
| Kli Group Limited 10474817 | Dormant |
| Financial Core Services Ltd 11563348 | Clean ✓ |
| Insure Protect Limited 08209700 | Clean ✓ |
| Lyonhurst Life Limited 10911653 | Clean ✓ |
| Pressquote Limited 02154214 | Clean ✓ |
| Cobdell Limited Prev: RAC MECHANICAL INSURANCE SERVICES LIMITED 01325167 | Dormant2 charges2 satisfied |
| Property 1 Consultant Ltd 12097453 | Clean ✓ |
| Smith Robinson Ltd 01419200 | 3 charges |
| Bolton And District Hospital Saturday Council 00518573 | Clean ✓ |
| Now Health International (Uk) Limited Prev: NOW HEALTH INTERNATIONAL (EUROPE) LIMITED 07121668 | Accts ⚠️ |
| Bus And Coach Limited Prev: FIND SETTING LIMITED 06048403 | Clean ✓ |
| Time Financial Management Ltd 07071162 | Clean ✓ |
| Warranties Direct Limited Prev: OLYMPIC WARRANTIES LIMITED 01853961 | 1 charge1 satisfied |
| White Rose Insurance Solutions Ltd Prev: WHITE ROSE MORTGAGE & INSURANCE SOLUTIONS LIMITED 04284624 | Accts ⚠️2 charges1 satisfied |
| R A Insurance Brokers Limited 03248029 | 8 charges8 satisfied |
| Health Insurance Brokers Ltd 14098681 | Dormant |
| Peliwica Ltd 10764297 | Clean ✓ |
| St Andrew'S Wealth Management Limited 07247859 | Clean ✓ |
| Fish Administration Limited 04214119 | 10 charges10 satisfied |
| Pro Holdings Group Ltd Prev: PRO FINANCIAL GROUP LTD 13192692 | Clean ✓ |
| Alto Insurance Group Ltd Prev: ALTO INTERMEDIARY GROUP LIMITED 07903709 | 4 charges4 satisfied |
| Simply Insurance Services Limited 03904070 | ConfStmt ⚠️1 charge1 satisfied |
| Cunimbus Limited Prev: HILL AVIATION INSURANCE SERVICES LIMITED 02669294 | ConfStmt ⚠️ |
| Bankfoot Financial Services Limited 04926761 | Clean ✓ |
| Venn Watson & Co. Ltd. 03111435 | Clean ✓ |
| Moorgate Insurance Services Limited Prev: MOORGATE I S LIMITED 14855697 | Dormant |
| Bawtry Commercial Brokers Limited 15630732 | Dormant |
| Sesame General Insurance Services Limited 01902998 | 3 charges3 satisfied |
| Mortgages Through Ammar Ltd 12504835 | Clean ✓ |
| M Rana Ltd 09478273 | Accts ⚠️ConfStmt ⚠️1 charge |
| Stuart Benger & Company Limited 03890582 | 1 charge |
| Jamie Challinor Insurance Solutions Ltd 10364961 | Accts ⚠️ConfStmt ⚠️ |
| Mcnair Properties Limited 10366402 | 2 charges |
| Autochx Limited Prev: UNICAR GB LIMITED 03802627 | Dormant |
| York Health Insurance Services Ltd Prev: YORK HEALTH INSURANCE LIMITED 04433493 | Clean ✓ |
| The Dental Insurance Partnership Ltd Prev: BEAUMONTS DENTAL CONSULTING LTD 05734966 | Accts ⚠️ConfStmt ⚠️1 charge |
| The Risk Factor Limited 03030912 | ConfStmt ⚠️ |
| Arlington Insurance Services Limited 05356494 | 2 charges2 satisfied |
| Car Care Plan (Holdings) Limited 01337510 | Clean ✓ |
| Williams Pitt Group Limited 15123065 | ConfStmt ⚠️1 charge |
| G.A. Geldart And Company Limited 01100480 | Clean ✓ |
| Protection 4 U Limited 09941274 | Clean ✓ |
| Igloo Holdco Limited 13001485 | 2 charges1 satisfied |
| Trendlord Financial Limited 02189507 | 1 charge |
| Kjd Brokers Ltd 15051926 | Clean ✓ |
| Wtj Insurance Brokers Limited 04265252 | 12 charges8 satisfied |
| U K Insurance Limited 01179980 | 3 charges2 satisfied |
| Priceguard Ltd 04247300 | Clean ✓ |
| Parkstone Broking Ltd 16501720 | Clean ✓ |
| Harmer Healey Ltd Prev: HARMER HEALEY WESTINSURE LIMITED 00466955 | 1 charge |
| Bartlett & Company Limited 00364202 | Clean ✓ |
| Cavere Limited 06741789 | 3 charges1 satisfied |
| Pnm Limited 04581448 | ConfStmt ⚠️ |
| Implantsure Limited 08678783 | Clean ✓ |
Insurance Businesses in Yorkshire & Humber
There are 234 active insurance businesses in Yorkshire & Humber. Average age is 23 years. 13 have overdue accounts. 86 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.