Pharmacy & Health Retail Companies in East of England
318 active pharmacy & health retail businesses in East of England. Average age: 13.9 years.
318
Total
13.9
Avg Age (yrs)
25
Accts Overdue
174
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 2 · Companies 1–200 of 318
| Company | Flags |
|---|---|
| Mountpharm Limited 02675076 | 3 charges |
| Patient Choice Ltd 07758016 | 2 charges1 satisfied |
| Dereham Pharma Ltd 16353427 | Clean ✓ |
| Jersey Farm St Albans Ltd 11800592 | 7 charges4 satisfied |
| Pkw Ng Ltd 11179562 | 3 charges |
| Emwhy Pharma Ltd 14563648 | Dormant |
| Saranl Ltd 13822134 | Clean ✓ |
| Jgelliotthealth Ltd 14517330 | Clean ✓ |
| L&R Pharma Ltd 12233016 | Clean ✓ |
| Loyal Pharmacy Limited 07792807 | 2 charges2 satisfied |
| Workfloat Limited 04916148 | Accts ⚠️ConfStmt ⚠️4 charges4 satisfied |
| Vizier Care Ltd 16615154 | Clean ✓ |
| Southwestend Ltd 13484907 | 2 charges |
| Cherry Global Ltd 16420464 | Clean ✓ |
| M R Services (London) Ltd 13370237 | Clean ✓ |
| Square Locum Limited 09018445 | 2 charges |
| Quadrant Pharmacies Ltd 04748706 | 2 charges2 satisfied |
| F.A. Ost (Redbourn) Limited 00507485 | 7 charges5 satisfied |
| Newmed Pharma Ltd 15454219 | Clean ✓ |
| Medsquare Pharmaceuticals Limited 14511710 | ConfStmt ⚠️Dormant |
| S Charalambous Limited 14512120 | Clean ✓ |
| Ahdk Health Ltd 16049672 | Clean ✓ |
| Lionwood (Norwich) Limited Prev: HOWNOR10 LIMITED 08753658 | 2 charges |
| Jm Lime Ltd 16748917 | Clean ✓ |
| Kajapharma Limited 15925128 | Clean ✓ |
| Tedla Healthcare Ltd 12127085 | 8 charges3 satisfied |
| Wilkins Medical Supplies Ltd 12631402 | Clean ✓ |
| Glenford Agencies Ltd 04780777 | Accts ⚠️2 charges1 satisfied |
| A K Chemists Limited 02718719 | Clean ✓ |
| Arb Healthcare & Medical Services Ltd 14007978 | Clean ✓ |
| R B Retail Trading Limited 05405530 | 3 charges |
| Sjb And Avp Ltd 07970659 | 3 charges1 satisfied |
| Chin Pharma Ltd 15448884 | Clean ✓ |
| Huschem Limited 04650610 | 4 charges1 satisfied |
| Omaxco Ltd 15036750 | Clean ✓ |
| Az Pharma Care Limited 13534573 | 2 charges |
| East Anglia Pharma Ltd 12773728 | Clean ✓ |
| Yogi Pharmacies Limited 02516358 | Accts ⚠️ |
| Curechem Ltd 06578021 | 2 charges1 satisfied |
| Durachem Ltd 06577514 | 4 charges3 satisfied |
| Elms Pharmacy Limited 05114833 | Clean ✓ |
| Noak Bridge Pharmacy Limited 04649635 | Clean ✓ |
| Kanag Ltd 15312262 | Dormant |
| Beatrice Pharmacy Limited 14447099 | Clean ✓ |
| Longstanton And Northstowe Healthcare Limited 12978241 | Dormant2 charges |
| Follicle Hair Ltd 16477884 | Clean ✓ |
| Khs Pharma Ltd 14759822 | ConfStmt ⚠️ |
| Sdevi Pharma Limited 09514003 | Clean ✓ |
| Jl Resources Ltd 14827930 | Clean ✓ |
| Dh Pharmacy Limited 16343542 | Clean ✓ |
| Cann I Help (Uk) Ltd 15593969 | Dormant |
| Indchem Ltd 15594252 | 3 charges |
| Abp Pharma Limited 14506599 | Accts ⚠️Dormant2 charges |
| Aza Pharma Limited 14506293 | Accts ⚠️1 charge |
| Howe & Hammond Limited 00594190 | Clean ✓ |
| Miall Smith Limited 07417511 | 4 charges1 satisfied |
| Dallow Road Retail Limited 10934326 | 2 charges |
| Wickford Pharmacy Limited 16606946 | 1 charge |
| G&B Healthcare Ltd 14254800 | Dormant |
| Cogent Locum Limited 14824843 | Clean ✓ |
| Emaj Choudhury Ltd 14066583 | Clean ✓ |
| Instant Meds Healthcare Ltd 15591588 | Clean ✓ |
| Shaban (Uk) Limited 08957585 | 5 charges3 satisfied |
| Over Healthcare Limited 07169037 | Accts ⚠️ |
| Rainbow Pharmacy Ipswich Limited 13156511 | Clean ✓ |
| Norfolk Healthcare Limited 07448961 | 2 charges1 satisfied |
| Dar Pharma Limited 09279924 | 1 charge |
| Motts Pharmacy Limited 05241106 | 4 charges2 satisfied |
| Subeia Ltd 12767122 | Accts ⚠️ |
| Marlborough (Uk) Limited Prev: COPPERTONE TRADING LIMITED 06629181 | 7 charges5 satisfied |
| Thurrock Investment Properties Limited 01569750 | ConfStmt ⚠️9 charges7 satisfied |
| Accentura Ltd 06225273 | Clean ✓ |
| Spring Pharmacy Limited 05755986 | 4 charges2 satisfied |
| F.A. Ost Limited 03740242 | 5 charges3 satisfied |
| Oak+Acorns Healthcare Ltd 15439654 | Clean ✓ |
| Hawkwell Pharmacy Limited 06482320 | 2 charges2 satisfied |
| Leagrave Health Limited 08824645 | Accts ⚠️ConfStmt ⚠️Dormant |
| Manor Pharmacy (Broadstairs) Limited Prev: MANOR (BROADSTAIRS) LIMITED 07112331 | Accts ⚠️5 charges5 satisfied |
| Medimartia Ltd 16736765 | Clean ✓ |
| Rs3 Healthcare Ltd 15160039 | 2 charges |
| Spixworth Pharmacy Limited 04908514 | 4 charges1 satisfied |
| Yusha Ltd 08661805 | Clean ✓ |
| Farley Chem Limited 09053647 | 5 charges |
| A & H Health Limited 13998475 | Dormant |
| Hexagon Healthcare Limited 13997519 | 2 charges |
| Skb Pharma Services Ltd 13998123 | ConfStmt ⚠️ |
| Psm Pharma Ltd 13935909 | Dormant |
| Murray Miller Limited 04645418 | Clean ✓ |
| Vp Pharma Ltd 15301980 | Dormant3 charges |
| Advanced Pharma Limited 07446110 | 4 charges |
| Dye'S Pharmacy Limited 03129203 | Clean ✓ |
| Acorn Dallow Road Limited 11635205 | Clean ✓ |
| Pari-Chem Ltd 05541945 | 1 charge |
| Clinicare Hub Limited 16597836 | Clean ✓ |
| Mountfitchet Partners Limited 13993641 | ConfStmt ⚠️ |
| Rishi Pharmacy Ltd 05080316 | 5 charges5 satisfied |
| Everlasting Solutions Ltd 14683166 | Clean ✓ |
| Optiom Health Limited 14682894 | Clean ✓ |
| Precision Pharmacy Limited Prev: PRECISION PHA LTD 13933178 | ConfStmt ⚠️ |
| Pledger Pharmacy Limited 03163077 | Clean ✓ |
| Vivaan Wellness Limited 16200121 | 1 charge |
| Pillsorted Ltd Prev: COMPASSIONATE AI LTD 11689270 | Clean ✓ |
| Norfolk Healthcare Tc Limited 16664910 | Clean ✓ |
| Nashi Limited 04466885 | 2 charges |
| Capel Pharma Ltd 10193031 | Accts ⚠️1 charge |
| T. & C. Hunt Limited 01563162 | 2 charges2 satisfied |
| Ads Health Limited 07612044 | Dormant |
| A-Team Locum Limited 15365455 | Clean ✓ |
| Chrischem (Uk) Ltd 04595596 | 6 charges3 satisfied |
| Tedla Holdings Ltd 15150712 | 1 charge |
| Warden Hill Chemist Limited 03844442 | 4 charges1 satisfied |
| Ropston Limited 01449527 | 1 charge |
| Sta Pharma Ltd 13576121 | Clean ✓ |
| Nihal Healthcare Ltd 09741325 | 7 charges2 satisfied |
| Medico Health Limited 09693268 | Clean ✓ |
| London Medicals En Ltd Prev: MINA DRUG STORE LIMITED 09600062 | Clean ✓ |
| Henlow Pharma Ltd 12563004 | Clean ✓ |
| Lakepharm Ltd 11321154 | Clean ✓ |
| Medpharmdent Uk Ltd 10732923 | Clean ✓ |
| A&E Pharma Ltd Prev: DRAGON RETAIL 803 LIMITED 16330941 | ConfStmt ⚠️2 charges |
| Dereham Medical Supplies Ltd 16332025 | ConfStmt ⚠️ |
| Dragon Retail 533 Limited 16331042 | Clean ✓ |
| Dragon Retail 541 Limited 16330802 | Clean ✓ |
| Shifaa Solutions Limited 07997518 | Clean ✓ |
| Aktg Ltd 11683679 | Clean ✓ |
| Woodbridge Road Healthcare Ltd 07081405 | Clean ✓ |
| Apris Medical Services Ltd 06753472 | 1 charge1 satisfied |
| V & J Pharmacy Limited 08260757 | 3 charges1 satisfied |
| Stuart Beer & Co Limited 05597546 | 9 charges2 satisfied |
| Chelmsford City Pharma Ltd 15849245 | Clean ✓ |
| Suffolk Pharma Ltd 11473075 | 7 charges7 satisfied |
| Trinity Trade Group Limited Prev: JK ENTERPRISES (INT) LTD 11474146 | Accts ⚠️ConfStmt ⚠️ |
| Medicines R Us Limited 07258925 | ConfStmt ⚠️3 charges1 satisfied |
| Ixworth Medical Services Limited 05399367 | Clean ✓ |
| Chimemill Limited 03174698 | 11 charges9 satisfied |
| Leigh Chemist Limited 13213150 | Clean ✓ |
| David Jagger Limited 00595588 | Clean ✓ |
| Clinic Plus Chelmsford Limited 16863777 | Clean ✓ |
| Clinic Plus Edgware Limited 16863789 | Clean ✓ |
| Clinic Plus Limited 16863532 | Clean ✓ |
| Eastville Enterprises Limited 07410091 | ConfStmt ⚠️5 charges |
| L Nowak Healthcare Services Ltd 15145712 | Clean ✓ |
| Bixley Pharma Limited 06650843 | 2 charges1 satisfied |
| Alyosr Ltd 15787163 | Clean ✓ |
| Fircroft Medical Supplies Ltd 15785881 | Accts ⚠️3 charges |
| F Rima Ltd 13406707 | Clean ✓ |
| Pharmacee Services Ltd 07257112 | 1 charge1 satisfied |
| Hafalap Ltd Prev: HAFASARE LTD 11955245 | Accts ⚠️ |
| Mid Suffolk Medical Supplies Limited 03334892 | ConfStmt ⚠️7 charges7 satisfied |
| Norfolk Pharma Ltd 13925662 | Clean ✓ |
| Vital Limited 13925399 | 2 charges |
| M & M Farmacia Limited 08366064 | 1 charge |
| M A Rahman Ltd 05970084 | ConfStmt ⚠️3 charges |
| B-Noble Healthcare Limited 15654853 | Clean ✓ |
| Venic Limited 15654015 | Dormant |
| Magdalen Pharma Ltd 15572317 | ConfStmt ⚠️2 charges |
| Cosmas Online Ltd 13985624 | Clean ✓ |
| Pamirmed Ltd 13982674 | ConfStmt ⚠️ |
| Mecsam Limited 10676836 | ConfStmt ⚠️3 charges |
| Marks Tey Healthcare Limited 08941985 | ConfStmt ⚠️2 charges |
| Nyetega Limited 13923674 | 2 charges |
| Pillclub Limited 13853065 | 2 charges |
| Fmp Norfolk Limited 06726225 | 5 charges5 satisfied |
| Hartquest Limited 01277503 | 2 charges1 satisfied |
| Jm Pharma Limited 16587438 | Clean ✓ |
| Pharmalax Limited 04487669 | ConfStmt ⚠️2 charges |
| A.E.Hobbs,Limited 00157107 | 3 charges1 satisfied |
| Magdalen Medical Supplies Ltd 15782519 | Accts ⚠️2 charges |
| Mill Pharm Limited 06620304 | 2 charges2 satisfied |
| Ellis Smith Pharmacy Limited 10771966 | Clean ✓ |
| Saxmundham Pharma Ltd 14595343 | 2 charges |
| Paxton Limited 06030210 | 7 charges7 satisfied |
| Nowruz Enterprises Limited 14357552 | Clean ✓ |
| Tames Healthcare Limited 13622616 | 1 charge |
| Eaglebond Limited 06962597 | 2 charges2 satisfied |
| Pillbox Limited 02629340 | 1 charge |
| Warden Hill Pharma Ltd 15722366 | Accts ⚠️3 charges |
| Izzy-Meds Ltd 13337764 | Clean ✓ |
| Anais Pharma Ltd 15413805 | Clean ✓ |
| Clarke Pharmacy Limited 14482746 | 3 charges |
| Debenham Pharma Limited 16784795 | Clean ✓ |
| Sheba Health Ltd 14294682 | Clean ✓ |
| Jovern Ltd 15004252 | 3 charges |
| Theatre Street Medical Supplies Limited 07668351 | 5 charges2 satisfied |
| Apothecary Brothers Ltd 13396622 | 2 charges |
| Mam International Limited 01399236 | 7 charges3 satisfied |
| Wel Pharm Ltd 09259719 | Clean ✓ |
| Medsio Limited 05562251 | 6 charges6 satisfied |
| Gorleston Pharma Ltd 14725644 | ConfStmt ⚠️2 charges |
| Maplewood Investments Limited 04697574 | 3 charges |
| Ta LocumâS Ltd 16181306 | ConfStmt ⚠️ |
| Biscot Pharmacy Ltd 09308456 | Clean ✓ |
| Gp Farley Services Limited 12203493 | Clean ✓ |
| Raza Medics Limited 05560268 | 3 charges2 satisfied |
| Sinova Healthcare Ltd Prev: SINOVA HEATHCARE LTD 14930308 | Clean ✓ |
| Hereford Hub Retail Limited 12047859 | Accts ⚠️ |
| Aqua Prescriptions Limited 14103786 | 1 charge |
| Mandip Limited 03768975 | 1 charge |
| Express Rx Ltd 14041667 | Clean ✓ |
| Nicopharm Limited 15556872 | Clean ✓ |
Pharmacy & Health Retail Businesses in East of England
There are 318 active pharmacy & health retail businesses in East of England. Average age is 13.9 years. 25 have overdue accounts. 174 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.