Healthcare Services Companies in Wales
3,382 active healthcare services businesses in Wales. Average age: 7.5 years.
3,382
Total
3,215
With Ownership Data
475
Accts Overdue
279
With Charges
Top Controller Nationalities
British 3,569Welsh 390Nigerian 114Zimbabwean 68Indian 52Irish 47English 32Romanian 27
97 controllers resident outside the UK
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. Compliance flags are based on a snapshot dated 2 March 2026. Accounts and statements may have been filed since this date. Always verify on Companies House.
Page 1 of 17 – Companies 1–200 of 3,382
| Company | Flags |
|---|---|
The Ellis Fitness Foundation 15378488 | Accts overdue*ConfStmt overdue* |
Joball Ltd 13824035 | Clean ✓ |
Am Point Ltd 13106970 | Accts overdue*ConfStmt overdue*Dormant |
Locum Clinical Services Limited 11743732 | Dormant |
Cmi.L Ltd 09370709 | ConfStmt overdue* |
Ultralox Limited 16053978 | Clean ✓ |
House Of Firas Limited 14452743 | 1 charge |
Ontime Healthcare Ltd 14451974 | Clean ✓ |
Ultraviolet Aesthetics Ltd 14453197 | Clean ✓ |
Yvonne Morgan Ltd 14453200 | Clean ✓ |
Nessa Healthcare Ltd 11652647 | ConfStmt overdue*Dormant |
Pokua Limited 11651535 | Clean ✓ |
The Endurance Physio Limited 10452508 | Clean ✓ |
Arian Care Ltd. 08756620 | Clean ✓ |
Hajech Limited 08757298 | Clean ✓ |
Boost Medical Doctors Limited 14326232 | Dormant |
Sujaison Ltd 14327038 | Clean ✓ |
Valleys Link Pharmacy Ltd 13593284 | 5 charges |
Clean ✓ | |
Clean ✓ | |
Net Bill Healthcare Limited 10352310 | Clean ✓ |
Clean ✓ | |
Baidoocares Ltd 16617930 | Clean ✓ |
Inner - Chi Osteopathy Ltd 15868949 | Clean ✓ |
Supeheinz Limited 15039639 | Clean ✓ |
Clean ✓ | |
Clean ✓ | |
Accts overdue*ConfStmt overdue* | |
Lintlehlapisi Limited 10890359 | Clean ✓ |
Hospital Innovations Limited 04261709 | Accts overdue*7 charges4 satisfied |
Senior Healthcare (Uk) Limited 03412502 | Accts overdue*Dormant |
Sri Durga Devi Company Ltd 12025553 | Clean ✓ |
Ahpolkat Ltd 11389960 | Clean ✓ |
Bracken Trust Limited 03206048 | 1 charge |
Clean ✓ | |
Ashbrooke Services Ltd 15606634 | Clean ✓ |
Dramstone Medical Services Ltd 14016602 | Clean ✓ |
Wja Clinical Ltd 14015756 | Clean ✓ |
Cruz & Guanga Company Ltd 13306582 | Clean ✓ |
Accts overdue*ConfStmt overdue* | |
Keresley Footcare Limited 08967874 | ConfStmt overdue* |
The Llandaff Clinic Ltd 08969036 | Clean ✓ |
Ashlee Healthcare Limited 07585403 | Clean ✓ |
Expercare Ltd 15457732 | Clean ✓ |
Accts overdue*ConfStmt overdue*Dormant | |
Sole Therapy Limited 06490396 | Clean ✓ |
Haps Audiology Ltd 16935044 | Clean ✓ |
Bm Konzo Ltd 16154650 | ConfStmt overdue* |
The Treatment Room Group Uk Ltd 16156153 | Clean ✓ |
Mnena Lupus Foundation 12380387 | ConfStmt overdue*Dormant |
Sisinyana Limited 12379903 | ConfStmt overdue*Dormant |
Wintrac Limited 12380649 | Accts overdue*ConfStmt overdue* |
Rosser Healthcare Ltd 09932005 | 1 charge |
Jason Ramtahal Limited 09369865 | Clean ✓ |
Victorian Studio Ltd 15318326 | Clean ✓ |
Karina.Maggie.Iv Ltd 14517200 | Clean ✓ |
Hallhealth Ltd 11705305 | Dormant |
Pcp Healthcare Ltd 11706337 | Clean ✓ |
Pnd Services Limited 11705409 | Clean ✓ |
Windypoint Limited 09893643 | Clean ✓ |
Gateway Support And Care Ltd. 05300121 | 2 charges |
Haymax Limited 05300396 | Clean ✓ |
ConfStmt overdue* | |
Eissac Staffing Ltd 12290721 | Accts overdue*ConfStmt overdue* |
Vita Center Ltd 12290786 | Clean ✓ |
Gs Active Limited 11650933 | Clean ✓ |
Supplylife Group Limited 11650906 | Clean ✓ |
Dr David Baker Limited 11038668 | Clean ✓ |
Clean ✓ | |
Andy Nutritionist Limited 09849320 | Accts overdue*ConfStmt overdue* |
ConfStmt overdue* | |
Dragon Generics Limited 16752943 | Clean ✓ |
The Dyslexia Experts Limited 16753439 | Clean ✓ |
Alpha Code Coaching Limited 15987261 | Clean ✓ |
Inner Calm Collective Limited 15986223 | Clean ✓ |
Teleray Ltd 15987388 | Clean ✓ |
A L Giant Limited 15177575 | Clean ✓ |
Rsob Ltd 14388028 | Clean ✓ |
Hard Healthcare Ltd 12917148 | Clean ✓ |
Sa Surgical Services Ltd 12915522 | Clean ✓ |
Clean ✓ | |
Jbe Health Training Ltd 09801977 | Clean ✓ |
John Lloyd Orthopaedics Limited 09240643 | Clean ✓ |
Vmas Worcester Limited 09240992 | 2 charges2 satisfied |
Apex Eyecare Limited 07792959 | Clean ✓ |
Dyffryn Pharmacy Limited 04549018 | Clean ✓ |
Koum Therapies Ltd 16682907 | Clean ✓ |
Dr V Chouhan Ltd 15926722 | Clean ✓ |
Eastern Ambulance Ltd 15926238 | Clean ✓ |
Atujoga Limited 14323240 | Clean ✓ |
Simply Natural Aesthetics Ltd 14325519 | Clean ✓ |
Jplawcoaching Limited 13592157 | Clean ✓ |
ConfStmt overdue*Dormant | |
Carmencita Ltd 11543365 | Clean ✓ |
Cbdvaperus Ltd 10938577 | Accts overdue*ConfStmt overdue* |
Tkc Healthcare Limited 09195958 | Clean ✓ |
Morris Optical Limited 08668923 | Clean ✓ |
Wanmedical Co. Limited 08670175 | Clean ✓ |
Fady Joseph Limited 07755074 | Clean ✓ |
2 charges | |
Clean ✓ | |
Sherin Begum Counselling Ltd 16617499 | Clean ✓ |
ConfStmt overdue*Dormant | |
Ferns Aesthetics Ltd 12781421 | Clean ✓ |
Dr Dock & Partners Limited 08631173 | Accts overdue*ConfStmt overdue* |
Mothers Affection Matters Cic 08630986 | Clean ✓ |
The Surrey Centre Limited 07330926 | 1 charge |
Clean ✓ | |
Honey Elm Mindful Centre Limited 16551257 | Clean ✓ |
Llewelyn Support Solutions Ltd 16551019 | Clean ✓ |
Thenutritest Limited 16549673 | Clean ✓ |
Msz Medical Ltd 14971703 | Clean ✓ |
Project Plus Consultancy Ltd 14973126 | Clean ✓ |
Austin.P Limited 12707739 | Accts overdue* |
C Mcananey Optical Ltd 10843454 | Clean ✓ |
Med-Co Healthcare Services Ltd 10843374 | Clean ✓ |
Lns Medical Staffing Ltd 16484843 | Clean ✓ |
Madog Sba Ltd 16484186 | Clean ✓ |
A Craig Solutions Ltd 15751021 | Clean ✓ |
Dryaras Ltd 14903439 | Clean ✓ |
Donna Haggas Limited 14139649 | Clean ✓ |
Dreams Massage Therapy Ltd 14139727 | Clean ✓ |
Khan Healthcare Ltd 14139481 | Accts overdue* |
School Breathe Cic 14141413 | Accts overdue* |
Type One Technologies Ltd 12633753 | Accts overdue*ConfStmt overdue* |
Diane Stark Health Limited 12024935 | Clean ✓ |
Fauzy'S Venture Ltd 12024046 | Accts overdue* |
Accts overdue*ConfStmt overdue*Dormant | |
Accts overdue* | |
Dormant | |
Growing Space 03378760 | Clean ✓ |
Ling Trust Limited 02615653 | 28 charges28 satisfied |
Cariad Communities Cic 15693972 | Clean ✓ |
Essential 4 Care Ltd 13370149 | ConfStmt overdue* |
Nurture Magu Cic 11336858 | Accts overdue*ConfStmt overdue* |
Jv Maranon Limited 10157590 | Clean ✓ |
S J Welsh Limited 09018301 | Accts overdue*ConfStmt overdue* |
Lester Medical Limited 07239809 | Clean ✓ |
Mates Support Group Ltd 15604815 | Dormant |
Principle Medical Group Limited 14769227 | Clean ✓ |
Swan Therapies Ltd 14769531 | Accts overdue* |
K.A.M Gough Limited 12537642 | Clean ✓ |
Mission Fitness Cardiff Limited 10698743 | 1 charge |
Grafton Medical Services Ltd 09516806 | Clean ✓ |
Alun Evans Orthopaedics Limited 08012918 | Clean ✓ |
Memory Clinic Wales Ltd 06863097 | Clean ✓ |
Rangamun Ltd 17000399 | Clean ✓ |
Wihon Retail Services Ltd 15452014 | Accts overdue* |
Okosisi Limited 13880651 | Clean ✓ |
Hiltonshepperson Ltd 12433284 | Accts overdue*Dormant |
Elb Optical Limited 10590678 | ConfStmt overdue* |
Sach Chemists Limited 04652999 | ConfStmt overdue*7 charges2 satisfied |
Premier Endoscopy Ltd 04150080 | Dormant2 charges2 satisfied |
Clean ✓ | |
Cardiff Physiotherapy Clinic Ltd 16933232 | Clean ✓ |
Clean ✓ | |
Clean ✓ | |
Bbo Technology Ltd 13102133 | Accts overdue*ConfStmt overdue*Dormant |
Jlr Limited Company Limited 09930685 | Dormant |
Sunethra Ltd 09368244 | Clean ✓ |
Liberty Care Limited 05663944 | 13 charges1 satisfied |
Goldthorn Partners Limited 04133047 | Clean ✓ |
Clean ✓ | |
Minesh Gastro Ltd 13771538 | Clean ✓ |
T M Jones Medical & Hse Ltd 13769691 | Clean ✓ |
Clean ✓ | |
Altered Images (Swansea) Limited 08313073 | Clean ✓ |
Everycare (Cardiff) Limited 02875884 | Clean ✓ |
Elsabeeny Ltd 16817213 | Clean ✓ |
Haus Of Tans Pt Ltd 16817834 | Clean ✓ |
Draghns Limited 16049353 | Clean ✓ |
K J Lewis Ltd 16049644 | ConfStmt overdue* |
Wax Away Nw Ltd 16048387 | Clean ✓ |
Irmas Private Ltd 12983665 | ConfStmt overdue* |
2 charges | |
Mj Romero Ltd 11647993 | Clean ✓ |
Reansa Medical Services Limited 04576123 | Clean ✓ |
Dr Maziyah Clinic Ltd 16750697 | Clean ✓ |
Well Women Cic 16750189 | Clean ✓ |
Ara Medical Services Limited 15176226 | Dormant |
Clean ✓ | |
Rastall Health Services Limited 15175217 | Clean ✓ |
Chekuda Ltd 14385378 | Clean ✓ |
First Occupational Health Ltd 13651797 | Clean ✓ |
Vanessa-Leigh Ltd 13649456 | Accts overdue* |
Erbautista Care Limited 10987984 | Accts overdue*ConfStmt overdue* |
Siloc Healthcare Limited 09239561 | Clean ✓ |
Asw Locum Services Ltd 16682551 | Clean ✓ |
Vbj Ltd 16680625 | Clean ✓ |
4 Everyoungfitness Cic 15924367 | Clean ✓ |
Clean ✓ | |
Simone Angel Care Limited 15923350 | Clean ✓ |
Eimear Ltd 15102156 | Clean ✓ |
Clean ✓ | |
D C Arpon Ltd 12180204 | Clean ✓ |
A H Therapies Limited 09195280 | Clean ✓ |
Dr Renate Homewood Limited 08668579 | Clean ✓ |
Curegp Limited 16612218 | Clean ✓ |
Muhdocan Ltd 16613109 | Clean ✓ |
Sky Cirque Movement Therapy Cic 15862346 | Clean ✓ |
...
Healthcare Services Businesses in Wales
There are 3,382 active healthcare services businesses in Wales. Average age is 7.5 years. 475 have overdue accounts. 279 have registered charges. 3,215 have Persons with Significant Control data on file. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.
