Online Retail & E-commerce Companies in Wales
6,517 active online retail & e-commerce businesses in Wales. Average age: 3.4 years.
6,517
Total
3.4
Avg Age (yrs)
1,186
Accts Overdue
103
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 33 · Companies 1–200 of 6,517
| Company | Flags |
|---|---|
| Seductive Stitches Ltd 16937698 | Clean ✓ |
| Derah 12495 Limited 16158075 | Clean ✓ |
| Diaamo Ltd 16157258 | ConfStmt ⚠️ |
| Gaozhuo Ltd 16157259 | ConfStmt ⚠️ |
| Ma Ecom Ltd 16156952 | ConfStmt ⚠️ |
| Oasis Vigour Food Ltd 16157011 | ConfStmt ⚠️ |
| Qasims Ali Ltd 16157643 | ConfStmt ⚠️ |
| Shineskystar Ltd 16157361 | ConfStmt ⚠️ |
| Shufen Business Limited 16157201 | ConfStmt ⚠️ |
| Si&A Limited 16157355 | Clean ✓ |
| Vellotec Ltd 16157174 | ConfStmt ⚠️ |
| Zhang Zhenliu Limited 16158093 | ConfStmt ⚠️ |
| Lhproducts Ltd 15378777 | Clean ✓ |
| Kids Empire Ltd 14564347 | ConfStmt ⚠️Dormant |
| Li Minghu Ltd 13824155 | Accts ⚠️ConfStmt ⚠️Dormant |
| Aidreamer Ltd 13106423 | Accts ⚠️ConfStmt ⚠️Dormant |
| Divine Crafts Ltd 13105922 | Clean ✓ |
| Craft Coffee Club Ltd 11745456 | Accts ⚠️ConfStmt ⚠️ |
| Morris Bros.(Tenby)Limited 00832881 | 1 charge1 satisfied |
| Shufei Limited 16822776 | Clean ✓ |
| Stargather Culture Ltd 16822889 | Clean ✓ |
| Starlight Talent Hub Ltd 16822877 | Clean ✓ |
| Altinfi Ltd Prev: KONVAGO LTD 16052497 | ConfStmt ⚠️ |
| Aspace Ecom Ltd 16053542 | ConfStmt ⚠️ |
| Dragana Cosmetics Europe Ltd 16052597 | ConfStmt ⚠️ |
| Drophub Ltd 16052223 | ConfStmt ⚠️ |
| Fieldoutfits Ltd 16052843 | ConfStmt ⚠️ |
| Hdawg Jllon Trade Ltd 16053255 | ConfStmt ⚠️ |
| Lian Chingl Trade Ltd 16053268 | ConfStmt ⚠️ |
| Mstrh Ltd 16052557 | Clean ✓ |
| Nutraflus Limited 16054044 | Clean ✓ |
| Ofa Trade Ltd 16052268 | Clean ✓ |
| Oumoucoulsoulsoumsemde Ltd 16053763 | ConfStmt ⚠️ |
| Pammi Trading Limited 16053158 | ConfStmt ⚠️ |
| Retailski Limited Prev: RETAILWEAR LTD 16052162 | Clean ✓ |
| Sleeksolutionss Ltd 16052593 | Clean ✓ |
| Super Filters Ltd 16052757 | Clean ✓ |
| Tma Ecom Ltd 16052370 | Clean ✓ |
| Toy Landia Ltd 16053550 | ConfStmt ⚠️ |
| Uk Tk Trading Ltd 16052738 | ConfStmt ⚠️ |
| Upcom Ltd 16053597 | ConfStmt ⚠️ |
| Positivity Prints Limited 15249643 | Dormant |
| Uascorp Ltd 15249696 | Dormant |
| Gsj Medical Ltd 11651672 | Accts ⚠️ |
| Stouch Baby Care (Uk) Limited 11039632 | ConfStmt ⚠️ |
| Take This Offline Ltd 16683379 | Clean ✓ |
| Unitus Golf Ltd 16683468 | Clean ✓ |
| Urban Rugs Uk Padded Prayer Mat Ltd 16683472 | Clean ✓ |
| Quantum E Group Ltd Prev: LUMINOUS BLOOM LIMITED 15107445 | Dormant |
| Vape Studios Corporation Ltd 14329101 | ConfStmt ⚠️ |
| Nubia Studios Ltd 13592998 | Accts ⚠️Dormant |
| Oktouch Limited 13594518 | Accts ⚠️ConfStmt ⚠️Dormant |
| Tenergise Ltd 13595534 | Clean ✓ |
| Amberscout Supplychain Solutions Limited 12846392 | Accts ⚠️ConfStmt ⚠️Dormant |
| Bunny And Moo Ltd 12847872 | Accts ⚠️ConfStmt ⚠️ |
| Ana Iva Limited Prev: ANAIVA CONCIERGE LTD 10353059 | Accts ⚠️ConfStmt ⚠️ |
| Artic Store Ltd 16620606 | Clean ✓ |
| Brittart Creations Ltd 16619307 | Clean ✓ |
| Buy Global Ltd 16620240 | Clean ✓ |
| Elite Timepieces Ltd Prev: JACKPOT COMPS LIMITED 16620251 | Clean ✓ |
| Home & Tail Limited 16618492 | Clean ✓ |
| Lema Developments Limited 16619705 | Clean ✓ |
| Miralya Ltd 16618573 | Clean ✓ |
| Shukoria Horizon Ltd 16618360 | Clean ✓ |
| Taylorbroshire Limited 16619266 | Clean ✓ |
| Wani Enterprises Ltd 16618337 | Clean ✓ |
| New Blue Luxury Ltd 15868383 | ConfStmt ⚠️Dormant |
| Ecommercebyfurqan Limited Prev: BYBOX LIMITED 15039393 | Clean ✓ |
| Envicblue International Ltd 15040316 | Clean ✓ |
| Nuur Cosmetics Ltd 14265750 | Clean ✓ |
| Li Trading Limited 12784615 | Clean ✓ |
| Plan Ata Ltd 12782516 | Accts ⚠️ConfStmt ⚠️ |
| Flintshire Printing Ltd 12132375 | Clean ✓ |
| Rai Products Ltd 12132006 | Clean ✓ |
| Fabargains Ltd 11493084 | Dormant |
| Volcano Limited 11492289 | Accts ⚠️ConfStmt ⚠️ |
| Sg Hair & Beauty Limited 09711792 | Clean ✓ |
| Shoukat 786 Ltd 16486758 | Clean ✓ |
| Dimension Products Ltd 14905722 | Clean ✓ |
| Fube Ltd 14904952 | Accts ⚠️ |
| Nonk Ltd 14907550 | Dormant |
| Truststore Ltd 14906570 | Clean ✓ |
| The Scoof Group Ltd 14143956 | Accts ⚠️Dormant |
| Notice Of London Ltd 13429236 | Dormant |
| E & A Supplies Ltd 11391846 | Dormant |
| Baby J'S Ltd 10205805 | Clean ✓ |
| That'S Lovely That Ltd 07651608 | Clean ✓ |
| Chagra Retail Ltd Prev: CHAGRARETAIL LTD 16354704 | Clean ✓ |
| Easy Lifestyle Limited 16354530 | Clean ✓ |
| Golden Luxe Styleflick Ltd 16353791 | Clean ✓ |
| Grow Moon Ltd 16354795 | Clean ✓ |
| Live Hoppily Limited 16354275 | Clean ✓ |
| Moon Elf Publishing Ltd 16354057 | Clean ✓ |
| Next Gen Gadgets Limited 16354091 | Clean ✓ |
| Spin Nation Ltd 16353003 | Clean ✓ |
| Universe Friend Bird Ltd 16354853 | Clean ✓ |
| Webeautyluxe Ltd 16352587 | Clean ✓ |
| Gifts You Desire Ltd 15606669 | Dormant |
| Meeto Ltd 14015501 | ConfStmt ⚠️ |
| 83688178 Intl Ltd 13305008 | Accts ⚠️ConfStmt ⚠️ |
| Vanric Ltd 13305873 | Clean ✓ |
| Eang Enterprise Ltd 12539879 | Accts ⚠️1 charge |
| Flashhaute Ltd 12540959 | Dormant |
| Tech Europa Ltd 12540767 | Accts ⚠️ConfStmt ⚠️ |
| Yearn Ltd 12541494 | Accts ⚠️ConfStmt ⚠️ |
| Apihappi Limited 09520215 | Accts ⚠️ |
| Ali Abdul Rahman Ltd 16220323 | ConfStmt ⚠️ |
| Hobby And Games Ltd 16222502 | Clean ✓ |
| Pound Land Shop Ltd 16221934 | ConfStmt ⚠️ |
| Yazhi Uk Tradelink Limited Prev: YAZHI UK TRADELINK LTD 16221248 | Clean ✓ |
| Lempac Ltd Prev: DANFON LTD 15457021 | Clean ✓ |
| Source Fusion Ltd 15458234 | Clean ✓ |
| Ar Retail Solutions Ltd 13881036 | Clean ✓ |
| Insignia Bloomers Limited Prev: SWISS PORT PTY LTD 12435271 | ConfStmt ⚠️ |
| Wise Tees Ltd 12435465 | Accts ⚠️ConfStmt ⚠️ |
| Grange Sports (Uk) Limited 11799358 | Clean ✓ |
| Cotswold Advisory Partners Ltd 16934968 | Clean ✓ |
| Ncf Global Limited 16934920 | Clean ✓ |
| Neoxllify Ltd 16935469 | Clean ✓ |
| Rising Ecommerce Limited 16935680 | Clean ✓ |
| Southstack & Bay Clothing Ltd 16936341 | Clean ✓ |
| Yorkshire Forge Enterprises Ltd 16934989 | Clean ✓ |
| Bravonix Ltd 16154804 | ConfStmt ⚠️ |
| Click-Away Shop Ltd 16154934 | ConfStmt ⚠️ |
| Dakr Ltd 16155411 | ConfStmt ⚠️ |
| Fafahandmade Limited 16155843 | Clean ✓ |
| Greenlight Sourcing Ltd 16155979 | ConfStmt ⚠️ |
| Lerwill Ltd 16156411 | ConfStmt ⚠️ |
| M&S Ecommerce (Uk) Ltd 16156455 | ConfStmt ⚠️ |
| Nazamgul Ltd 16156024 | ConfStmt ⚠️ |
| Neoprime Ltd 16155227 | ConfStmt ⚠️ |
| Nexolix Ltd 16154784 | ConfStmt ⚠️ |
| Surging Trad Limited 16155908 | ConfStmt ⚠️ |
| Trade777 Ltd 16155153 | ConfStmt ⚠️ |
| Zynthara Ltd 16154806 | ConfStmt ⚠️ |
| Zyntrix Systems Ltd 16155621 | ConfStmt ⚠️ |
| Damc Store Ltd 13821820 | Accts ⚠️ConfStmt ⚠️ |
| The Optimise Tribe Ltd 13822076 | ConfStmt ⚠️ |
| Lxumpo Limited 13103911 | Accts ⚠️ConfStmt ⚠️ |
| Sima Productions Limited 12380070 | ConfStmt ⚠️ |
| Soulful Music Ltd 12379056 | Clean ✓ |
| Ybs Retail Limited 12380050 | Accts ⚠️ConfStmt ⚠️ |
| Aw Business Experts Limited 08826940 | Accts ⚠️ConfStmt ⚠️1 charge |
| Ty Equestrian Ltd 15319939 | Clean ✓ |
| Atominc Uk Limited 14516009 | ConfStmt ⚠️ |
| Barry Van Biljon Limited 13772775 | Accts ⚠️ConfStmt ⚠️Dormant |
| Dundar Ltd 13774054 | Accts ⚠️ConfStmt ⚠️Dormant |
| Jolms Ltd 13773252 | ConfStmt ⚠️Dormant |
| The Marked Web Ltd 13772758 | Dormant |
| Digiwish Limited 13051030 | ConfStmt ⚠️Dormant |
| Badass Mother Runners Ltd 11706616 | Clean ✓ |
| Aurum Arts Ltd 07455326 | Dormant |
| Bubble Cat Cultural& Creative Gtudio Limited 16820676 | Clean ✓ |
| Future Products Mart Ltd 16820871 | Clean ✓ |
| Keter Commerce Ltd 16819850 | Clean ✓ |
| Ruantao Limited 16820082 | Clean ✓ |
| Tharang Ltd 16821339 | Clean ✓ |
| Ykt Spotlight Limited 16820043 | Clean ✓ |
| Beautylimitless Ltd 16051678 | ConfStmt ⚠️ |
| Bekool Ltd 16051744 | ConfStmt ⚠️ |
| Bloomnow Limited 16052075 | Clean ✓ |
| Braun Trade Limited 16050720 | ConfStmt ⚠️ |
| Broks Ltd 16050268 | ConfStmt ⚠️ |
| Culture Renon Trade Ltd 16050700 | ConfStmt ⚠️ |
| Dubecon Ltd 16050491 | ConfStmt ⚠️ |
| Ebrahim Store Ltd 16050371 | ConfStmt ⚠️ |
| Edifexsinc Ltd 16050462 | ConfStmt ⚠️ |
| Elixirlife Ltd 16050984 | ConfStmt ⚠️ |
| Immediately Ltd 16050914 | ConfStmt ⚠️ |
| Jcp Healthcare Ltd 16051232 | Dormant |
| Laguidez Ltd 16051350 | ConfStmt ⚠️ |
| Lovee Joy Limited 16051723 | Clean ✓ |
| Ozan Group Ltd 16050354 | ConfStmt ⚠️ |
| Playoff Go Ltd 16051509 | ConfStmt ⚠️ |
| Rkz Brothers Ltd 16050897 | ConfStmt ⚠️ |
| Bajirao Uk Ltd 15245374 | ConfStmt ⚠️ |
| Ever Premium Ltd 15246427 | ConfStmt ⚠️Dormant |
| Conscious Vitality Ltd 12987564 | Accts ⚠️ConfStmt ⚠️ |
| Mr & Mrs S Ltd 12290244 | Accts ⚠️ConfStmt ⚠️ |
| Red Enclave Ltd 12289143 | Accts ⚠️ConfStmt ⚠️ |
| Cooba London Ltd. 11038210 | Clean ✓ |
| Bscs Clothing & Apparel Limited 16752201 | Clean ✓ |
| Calavon Ltd 16751480 | Clean ✓ |
| Desal Ltd 16751515 | Clean ✓ |
| Digitex Uk Group Ltd 16751581 | Clean ✓ |
| Ishak Miah Ltd 16751775 | Clean ✓ |
| Jesw Outdoor Ltd. 16752245 | Clean ✓ |
| Redwood Mart Limited 16754172 | Clean ✓ |
| Shahzaib Bhutta Trading Limited 16753293 | Clean ✓ |
| Thecamarahairco Ltd 16752407 | Clean ✓ |
| Xinxin Toys Ltd 16751761 | Clean ✓ |
| David Morris Recruitment Ltd Prev: UNIVERSE CLOTHING LTD 15985684 | ConfStmt ⚠️ |
| Diversity Vision Ltd 15985889 | ConfStmt ⚠️ |
| Happy Pet House Limited 15987113 | ConfStmt ⚠️ |
| Hlbock Ltd 15987638 | ConfStmt ⚠️ |
| Japstoreuk Ltd 15987901 | ConfStmt ⚠️ |
| Jummy Trading Limited 15985484 | ConfStmt ⚠️ |
| Llahqe Ltd 15987693 | ConfStmt ⚠️ |
| Loveessencefashion Ltd 15986621 | Clean ✓ |
| Mfbock Ltd 15987234 | ConfStmt ⚠️ |
...
Online Retail & E-commerce Businesses in Wales
There are 6,517 active online retail & e-commerce businesses in Wales. Average age is 3.4 years. 1186 have overdue accounts. 103 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.