Hotels & Accommodation Companies in South East England
1,687 active hotels & accommodation businesses in South East England. Average age: 11 years.
1,687
Total
1,648
With Ownership Data
248
Accts Overdue
565
With Charges
Top Controller Nationalities
British 1,810English 60Indian 38Irish 31Italian 27Dutch 24Chinese 23Turkish 20
157 controllers resident outside the UK
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. Compliance flags are based on a snapshot dated 2 March 2026. Accounts and statements may have been filed since this date. Always verify on Companies House.
Page 1 of 9 – Companies 1–200 of 1,687
| Company | Flags |
|---|---|
Northgate Hospitality Ltd 16937121 | Clean ✓ |
The Mowbray Eastbourne Ltd 16938020 | Clean ✓ |
Elr Short Lets Abingdon Ltd 16822966 | Clean ✓ |
Hillside Oasis Ltd 15248774 | Clean ✓ |
2 charges | |
Preston Cottage Limited 14452597 | Clean ✓ |
Poppy Rentals Limited 09290027 | Clean ✓ |
Chah Ab Ltd 14328554 | Clean ✓ |
Dormant1 charge | |
26 Waverley Road Ltd 12846292 | 2 charges |
Rsk Hospitality Ltd 12848361 | 2 charges1 satisfied |
Interlink Hotels Ltd 11546139 | 2 charges |
Iffley Lock Hotel Limited 16620693 | Clean ✓ |
Danoch Global Limited 15869009 | Clean ✓ |
Cotswold Merrymouth Ltd 12782872 | 3 charges1 satisfied |
Dormant | |
11 charges10 satisfied | |
Clean ✓ | |
Wilkinson Western Reed Limited 08551961 | Accts overdue*ConfStmt overdue* |
10 charges7 satisfied | |
Sun Rise Hotel Ltd 16354977 | Clean ✓ |
2 charges | |
Clean ✓ | |
Elegant Hotels Limited 08967872 | 2 charges |
12 charges11 satisfied | |
Accts overdue*3 charges1 satisfied | |
3 charges1 satisfied | |
5 charges | |
Astral Services Uk Limited 04151198 | 2 charges |
ConfStmt overdue*4 charges | |
Bury Lodge Investments Limited 02892805 | 2 charges |
Aurea Holidays Group Limited 16155143 | ConfStmt overdue* |
Gateway Travel Limited 13774755 | Clean ✓ |
Tamu Bristol Limited 13773365 | Clean ✓ |
Porth Beach Hotel Ltd 10503866 | 1 charge |
Accts overdue*1 charge | |
Ilfracombe Hotel Southend Ltd 06015316 | 1 charge |
Mclean Inns Limited 04117870 | 12 charges |
Sragvee Ltd 16819774 | Clean ✓ |
The Shurland Hotels Limited 16822040 | Clean ✓ |
Myst Hotels And Resorts Limited 16050417 | 3 charges |
Winchelsea Lodge Ltd 15246221 | Clean ✓ |
Star & Garter Brighton Ltd 12290109 | Clean ✓ |
Conference Keble Limited 03458227 | Clean ✓ |
Catering Trading Limited 16753849 | Clean ✓ |
R J Crown (Rooms) Limited 15988132 | Clean ✓ |
ConfStmt overdue* | |
Sling Ya Hook Charters Ltd 15986830 | Clean ✓ |
Tonbridge Hospitality Ltd 15177018 | Clean ✓ |
Filia Global Ltd 14387495 | Dormant |
Accts overdue*5 charges | |
Siya Properties Limited 03851273 | 14 charges14 satisfied |
Clean ✓ | |
Catering South Med Ltd 11544369 | Clean ✓ |
Ami Ji'S Limited 06355956 | 1 charge |
Decreeregard Limited 03244395 | Accts overdue*Dormant9 charges9 satisfied |
South Lodge Limited 01844415 | 8 charges7 satisfied |
Vale Lodge Housing Limited 13539266 | Accts overdue*Dormant |
Clean ✓ | |
Wy (Brands Hatch) Limited 03819502 | 3 charges3 satisfied |
Wy (Chilston Park) Limited 03819493 | 3 charges3 satisfied |
Wy (Ettington Park) Limited 03819491 | 3 charges3 satisfied |
Wy (L'Horizon) Limited 03819481 | 5 charges5 satisfied |
Wy (Nutfield Priory) Limited 03819446 | 3 charges3 satisfied |
Wy (Rookery Hall) Limited 03819475 | 3 charges3 satisfied |
Wy (Wood Hall) Limited 03819470 | 3 charges3 satisfied |
Wy (Woodland Park) Limited 03819472 | 3 charges3 satisfied |
Historic House Hotels Limited 01440570 | 6 charges6 satisfied |
Dormant | |
Clean ✓ | |
Studio Stays New Forest Ltd 13486522 | Clean ✓ |
Roseglen Hotel Ltd 15750257 | Accts overdue*1 charge |
Highley Manor Venue Ltd 12635143 | 1 charge |
Accts overdue*ConfStmt overdue* | |
Imagination Land Ltd 15698152 | Clean ✓ |
Keeley Property Ltd 14079828 | Clean ✓ |
J&Et Consulting Limited 11969815 | Clean ✓ |
Isle Of Wight Hotels Ltd 01812172 | 22 charges9 satisfied |
Dormant | |
ConfStmt overdue*4 charges2 satisfied | |
ConfStmt overdue*Dormant2 charges2 satisfied | |
Slough Old Library Hotels Ltd 10699565 | Clean ✓ |
Unique Luxury Stays Limited 10700110 | Clean ✓ |
Finch Hotels Limited 08013105 | 2 charges |
Limehouse Brighton Ltd 08014000 | 1 charge |
Oxfordshire Hotels Ltd 03039705 | Accts overdue*9 charges7 satisfied |
Hoveblend Limited 02366509 | Accts overdue*8 charges4 satisfied |
Lainston House Limited 01711117 | 5 charges4 satisfied |
Travolyo Ltd 17002103 | Clean ✓ |
Clean ✓ | |
Keats Green Hotel Ltd 15454989 | 2 charges |
Stanhill Court Hotel Limited 11176197 | 3 charges3 satisfied |
4 charges3 satisfied | |
Nahid Residential Limited 08868452 | 3 charges |
Wrea Head Limited 07928618 | 1 charge |
Clean ✓ | |
Coroc Ltd 13101151 | Clean ✓ |
Mjal Limited 13100643 | Clean ✓ |
1 charge | |
Axcel Holding Limited 16109916 | Clean ✓ |
Rmr Accommodations Ltd 15317016 | Clean ✓ |
Ty Da Property Services Ltd 14514395 | Clean ✓ |
Danny'S Hotel Ltd 12341090 | 1 charge |
High Grange Devon Limited 12341338 | Clean ✓ |
Ggn Inc Limited 08311783 | Accts overdue*ConfStmt overdue* |
Accts overdue* | |
Clean ✓ | |
Delaquest Limited 02876189 | 39 charges39 satisfied |
Agam Capital Limited 13713118 | Clean ✓ |
Jhja Capital Limited 13713127 | Clean ✓ |
2 charges | |
Clean ✓ | |
Chillax Hotels Ltd 10988079 | 4 charges |
Hotel Bookout Uk Limited 07791141 | Clean ✓ |
Best Southern Limited 02752902 | 1 charge |
Sailing Starboard Ltd 12180221 | Clean ✓ |
Smiths Townhouse Limited 16614175 | Clean ✓ |
Agh Holdings (Berkshire) Ltd 14263309 | Clean ✓ |
28 Waverley Road Ltd 12777227 | 4 charges2 satisfied |
Cotswold Lodge Hotel Limited 12127653 | Clean ✓ |
Asperion Group Limited 09709433 | 3 charges |
Ailsida Hotels Limited 02281953 | 1 charge |
Pennyhill Park Limited 01654812 | 9 charges8 satisfied |
Travelodge Hotels Limited 00769170 | 97 charges89 satisfied |
Ary 4 Ltd 11441106 | Clean ✓ |
Strawberry Fields Hotel Limited 10257199 | Accts overdue*2 charges |
Canary Yacht Ltd 15749574 | Accts overdue* |
Carena Guest House Limited 12021280 | 2 charges |
1 charge1 satisfied | |
Clean ✓ | |
Amatuni Ltd 14078237 | Clean ✓ |
Clean ✓ | |
River Hotel Limited 06579302 | Clean ✓ |
Loddon Hotels Limited 05115389 | 2 charges |
Walks & Whimsy Ltd 16351955 | Clean ✓ |
Orchard Hotel Group Ltd 15603669 | Dormant |
Wicks At 26 Limited 15604144 | Clean ✓ |
Yellow Trumpet Hotels Limited 15602248 | Dormant |
Deltaalpha Consulting Ltd 13298788 | Clean ✓ |
Monkey Business Camber Limited 11913498 | Clean ✓ |
Dormant | |
Seventeenten Hospitality Ltd 07581596 | 4 charges4 satisfied |
Rhf Hotels Limited 05086643 | ConfStmt overdue*3 charges3 satisfied |
Patrolmake Limited 03166443 | Dormant3 charges2 satisfied |
Danesfield Limited 16999750 | Clean ✓ |
Tammy Housing Ltd 15450111 | Clean ✓ |
Mogford Limited 02094400 | 9 charges6 satisfied |
Mc Hotels Ltd 16153988 | ConfStmt overdue* |
Mysozi Ltd 12339274 | 1 charge |
Sbh Park Holding Limited 10499366 | Accts overdue*3 charges2 satisfied |
The Marquis Hotel Group Ltd 06439651 | Accts overdue*10 charges7 satisfied |
The Bush Hotel Limited 06011403 | 10 charges7 satisfied |
Minster Medical Services Ltd 04603173 | Clean ✓ |
Our Home Your Home Ltd 16043994 | Clean ✓ |
Chamomile Limited 12283929 | Accts overdue*ConfStmt overdue* |
Cowdray Events Limited 09845133 | Clean ✓ |
1 charge | |
Accts overdue*6 charges | |
Dpm Lettings Ltd 16747389 | Clean ✓ |
Kore Housing (1) Limited 13648008 | Accts overdue* |
Dormant | |
Clean ✓ | |
Phoenix Lets Ltd 10986667 | Clean ✓ |
Seahill Ltd 16677256 | Clean ✓ |
1955 Limited 14321869 | Clean ✓ |
Twentieth Century B & B Ltd 12176666 | Accts overdue* |
Ed-N-Army Cleans Ltd 16609507 | Clean ✓ |
Blair Oakley Property Ltd 15036722 | Dormant |
Plas Maenan Venue Ltd 14262252 | Clean ✓ |
A Room With A View Ltd 07721589 | 1 charge |
Clean ✓ | |
Lincoln College Trading Limited 06657833 | ConfStmt overdue* |
Hotace International Limited 03085105 | Clean ✓ |
Tiffins Of Cowes Limited 02735032 | 1 charge |
Trafalgar Tavern Hotel Lease Ltd 14200383 | Accts overdue*Dormant |
1 charge1 satisfied | |
Accts overdue*Dormant | |
Aaa Oxford Short Lets Ltd 10839461 | Accts overdue* |
Caw Ventures Ltd 10255210 | Clean ✓ |
P D Crowe Limited 08122447 | Clean ✓ |
Merco Place Limited 05493239 | Accts overdue*9 charges9 satisfied |
Elene Property Services Ltd 16479358 | Clean ✓ |
Farnham Assets Ltd 14074923 | Clean ✓ |
Accts overdue*ConfStmt overdue* | |
Koraf Group Holdings Ltd 10152512 | ConfStmt overdue* |
Hand Picked Hotels Limited 03760451 | 5 charges3 satisfied |
Pagham Hotel Limited 16351514 | Clean ✓ |
2 charges | |
Clean ✓ | |
Dalston Hall Venue Ltd 14006561 | Clean ✓ |
Julieandrew Willows Ltd 14007519 | Clean ✓ |
The Stamford Southport Ltd 11911938 | 2 charges |
5 charges4 satisfied | |
1 charge1 satisfied | |
Lnj Management Ltd 15530639 | Accts overdue*ConfStmt overdue* |
ConfStmt overdue* | |
ConfStmt overdue* | |
The White Horse Boughton Ltd 14694037 | Accts overdue*ConfStmt overdue* |
ConfStmt overdue* | |
Debonneval Ltd 13879478 | Clean ✓ |
...
Hotels & Accommodation Businesses in South East England
There are 1,687 active hotels & accommodation businesses in South East England. Average age is 11 years. 248 have overdue accounts. 565 have registered charges. 1,648 have Persons with Significant Control data on file. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.
