Hotels & Accommodation Companies in South West England
1,486 active hotels & accommodation businesses in South West England. Average age: 12.5 years.
1,486
Total
1,457
With Ownership Data
164
Accts Overdue
631
With Charges
Top Controller Nationalities
British 1,815English 68American 20Irish 17Polish 14Italian 13Qatari 13Indian 12
55 controllers resident outside the UK
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. Compliance flags are based on a snapshot dated 2 March 2026. Accounts and statements may have been filed since this date. Always verify on Companies House.
Page 1 of 8 – Companies 1–200 of 1,486
| Company | Flags |
|---|---|
Joy & House Ltd 16157372 | Clean ✓ |
Moon Rules Ltd 16156714 | Clean ✓ |
Savoy Beach Hotel Limited 16157921 | ConfStmt overdue* |
Clean ✓ | |
Islay Estates Company 00236026 | 10 charges4 satisfied |
Wahoud Group Ltd 16824538 | Clean ✓ |
Midland (Wsm) Limited 04578050 | 1 charge |
Pilotboatmoorings Ltd 15039326 | Dormant |
Gb & Sj Limited 06661183 | ConfStmt overdue*1 charge |
Accts overdue* | |
1 charge | |
Happy Bunny Hotels Ltd 07651718 | Clean ✓ |
Foxford Leisure Limited 04225866 | 5 charges4 satisfied |
Grand Hotel Swanage Limited(The) 01820911 | 11 charges7 satisfied |
ConfStmt overdue* | |
Deangate Inns Ltd 14015439 | Clean ✓ |
Nq2 Cobalt (Holdco1) Limited 14015660 | Accts overdue*4 charges |
The Pinetum Property Ltd 10701999 | Clean ✓ |
Clean ✓ | |
The Old Bell Hotel Limited 05089601 | Dormant4 charges |
Double Dees B & B Limited 16220969 | Clean ✓ |
Dormant1 charge | |
Seaview Group Holdings Ltd 13882080 | ConfStmt overdue*Dormant |
1 charge | |
Levick Holding Ltd 12434942 | Dormant |
Reva Holdings Limited 11799084 | ConfStmt overdue*3 charges3 satisfied |
Prestige Lodging Limited 16154788 | Clean ✓ |
Hestia Hub Ltd 16820614 | Clean ✓ |
The Stag At Stow Ltd 15247386 | Dormant |
1 charge | |
Vanissimo Limited 11038554 | 3 charges |
Clean ✓ | |
Talisman One To One Limited 04577446 | 4 charges2 satisfied |
Red Post Castle Ltd 16753462 | Clean ✓ |
Ciceron Rentals Limited 12232809 | Clean ✓ |
3 charges3 satisfied | |
The Hunting Lodge Limited 02963068 | 1 charge |
Kota Collective Limited 13539291 | Clean ✓ |
Woolacombe Lakes Ltd 13540296 | Dormant |
Azorian Trading Ltd 11490048 | Clean ✓ |
Far East Pub Ltd 11489746 | Clean ✓ |
Littledean House Bnb Ltd 11489563 | Clean ✓ |
Riviera Leisure Hotels Ltd 08629689 | ConfStmt overdue* |
Castle Of Comfort Limited 14971891 | Clean ✓ |
Amber Task Ltd 08088849 | Accts overdue*ConfStmt overdue* |
Jewel Hospitality Ltd 06263247 | 2 charges |
14 Chessel Avenue Limited 04003940 | Dormant |
6 charges5 satisfied | |
Light House Loft Limited 16420226 | Clean ✓ |
1 charge | |
3 charges | |
The New Ocean Hotel Limited 08013630 | 2 charges |
Gervis Leisure Limited 15453217 | Clean ✓ |
Clean ✓ | |
ConfStmt overdue* | |
P & T Hotels Limited 02682734 | 4 charges |
4 charges2 satisfied | |
Pamper & Stay Ltd 16932847 | Clean ✓ |
Commy And Harry Services Limited 15375980 | ConfStmt overdue* |
Daniel James Hospitality Ltd 15376466 | Dormant |
Lauderdale Holidays Limited 00645739 | 2 charges |
Phoenix Collection Group Limited 16109963 | ConfStmt overdue* |
Go Beyond Gilgal Limited 14512735 | Clean ✓ |
Rw Gower Street Limited 07454529 | Accts overdue*1 charge1 satisfied |
Rw Greenside Place Limited 07454533 | Accts overdue*5 charges5 satisfied |
Rw Threadneedle Street Limited 07454539 | Accts overdue*3 charges1 satisfied |
Hatton Hotels Limited 01682407 | Dormant17 charges15 satisfied |
Daish'S Durley Dean Hotel Ltd 16047418 | Clean ✓ |
Crest Hotels 1 Limited 13711544 | 2 charges |
Clean ✓ | |
Crest Hotels (Ludlow) Limited 11647924 | 2 charges |
Woollacott Inns Limited 08753736 | 1 charge |
Accts overdue*3 charges | |
South Sands Hotel Limited 06736853 | 4 charges1 satisfied |
Jonty Works Limited 04946485 | 1 charge |
Langham Hotel Limited 04947156 | 2 charges |
Pen Mill Hotel Limited 04947290 | 5 charges |
Dormant3 charges | |
N&S Marine And Leisure Ltd 16748354 | Clean ✓ |
Dormant | |
Clean ✓ | |
Kethla Guest House Ltd 13651625 | 1 charge |
Fairwater Head Ltd 12912237 | 1 charge |
1 charge | |
Holm Sp Ltd 15102807 | ConfStmt overdue*1 charge |
Coda Hotels Limited 06684390 | 1 charge |
Christchurch Hotels Ltd 04521113 | 8 charges6 satisfied |
7 charges7 satisfied | |
Whisperwood Ltd 16614501 | Clean ✓ |
Yeovil Court Hotel Limited 13537743 | Accts overdue* |
Hopkinns Ltd 12776913 | Accts overdue*ConfStmt overdue* |
18 charges12 satisfied | |
Berkeley Hotel (Dorset) Limited 04497247 | Clean ✓ |
1 charge1 satisfied | |
Bredon Court Hotel Limited 03606304 | Dormant7 charges4 satisfied |
Jh Buckerell Ltd 12704515 | Clean ✓ |
Ldcsy Ltd 12703385 | Accts overdue* |
1 charge | |
Fawlty Holdings Limited 10257632 | Accts overdue*ConfStmt overdue* |
The Escape Newquay Ltd 08124569 | 1 charge |
Nodpod Hotel Ltd 15747873 | Clean ✓ |
Rh Eco Hotel Limited 09061070 | 1 charge1 satisfied |
1309 Pub Company Limited 16415717 | Clean ✓ |
Godwin Hospitality Ltd 16415296 | Clean ✓ |
1 charge | |
1 charge | |
1 charge | |
Dormant | |
Accts overdue* | |
Nq2 Cobalt (Holdco2) Limited 14009841 | Accts overdue*3 charges |
Bishopstrow House Ltd 13298399 | 2 charges |
Inn Cornwall Limited 07206263 | 1 charge1 satisfied |
Torquay Heights Ltd 15532819 | 5 charges1 satisfied |
ConfStmt overdue*1 charge1 satisfied | |
Cotswold Cosy Escapes 2 Ltd 17000096 | Clean ✓ |
Jm Leisure Investments Ltd 15450311 | ConfStmt overdue* |
Pendragon Country House Ltd 06487384 | 2 charges2 satisfied |
Willow Boutique Hotels Limited 11085032 | 1 charge1 satisfied |
4 charges2 satisfied | |
Twisted Loaf Ltd 08311391 | 2 charges |
Clean ✓ | |
Teffont House Ltd 16815170 | Clean ✓ |
Clean ✓ | |
Amethyst Serviced Lets Ltd 10450154 | Clean ✓ |
The Liscawn Ltd 12910207 | Clean ✓ |
Exmoor Gate Ltd 11594393 | Clean ✓ |
P & C Starling Limited 11593778 | 2 charges |
Festival Finance Limited 10398406 | Clean ✓ |
Nqy Ltd. 10398154 | Dormant |
Higher Treveglos Limited 00704367 | Clean ✓ |
Hooke Court Limited 09752969 | 4 charges |
Gn & Rb Enterprises Ltd 07004155 | Clean ✓ |
Hotel Tresanton Limited 03242822 | 4 charges |
Msb Luxury Stays Ltd 15861954 | Clean ✓ |
Bath B&B Ltd 10300721 | Clean ✓ |
Pickwick Hotel Limited 13479898 | Clean ✓ |
Devon Country Hotels Ltd 13427497 | 3 charges1 satisfied |
Ruby Care Limited 09059116 | 1 charge |
Olde World Inns Limited 00762388 | Dormant5 charges5 satisfied |
Smugglers Hotel Ltd 16413089 | Clean ✓ |
Studio Benzaquen Ltd 16412410 | Clean ✓ |
Harbord Ventures Ltd 13363839 | 1 charge |
Arnos Manor Hotel Limited 10153902 | 3 charges1 satisfied |
Crest Hotels (Bristol) Limited 10153667 | 6 charges4 satisfied |
Queens Hotel Group Ltd 14006011 | 4 charges |
Motherland Ltd 13296558 | Accts overdue*ConfStmt overdue*Dormant |
Masterselection Limited 03957947 | 2 charges |
6 charges4 satisfied | |
Minerva Guest House Ltd 13943663 | Clean ✓ |
Brooks Hotels Limited 06131770 | ConfStmt overdue*10 charges6 satisfied |
Gallium Services Limited 01993702 | 2 charges |
Vallway Ltd 16995485 | Clean ✓ |
Rowcroft Lodge Limited 13877665 | 2 charges |
Endsleigh House Limited 05028551 | 2 charges |
Platinum One Hotels Limited 04649411 | 3 charges |
Cornerhouse Hotel Limited 03703208 | 8 charges2 satisfied |
Bhl Hotels Limited 16152994 | Clean ✓ |
Hbl Hotels Ltd 16152881 | Clean ✓ |
Avelia Ltd 16104585 | Clean ✓ |
Jamie Goodman Chef Services Ltd 11699440 | ConfStmt overdue*Dormant |
Daish'S Regent Hotel Ltd 08793588 | 5 charges3 satisfied |
Lime Kiln Farm Cottages Limited 07089333 | Clean ✓ |
6 charges4 satisfied | |
Hughes Ventures Ltd 16811067 | Clean ✓ |
Devon Luxury Escapes Limited 12978804 | Clean ✓ |
Healing Earth Ltd 09844043 | Clean ✓ |
Orchid Inns Limited 05271298 | 1 charge |
Rothay Garden Hotel Limited 02437210 | ConfStmt overdue*12 charges7 satisfied |
Haworth Manor Ltd 14378849 | Clean ✓ |
Masterselection Too Limited 05949212 | 1 charge |
Atlantic Coast Inns Ltd 16676089 | Clean ✓ |
Luxora Management Ltd 16673838 | Clean ✓ |
E. & P. Mcwilliams Limited 00960965 | 7 charges5 satisfied |
The Whipsiderry Limited 14258834 | Clean ✓ |
Higgins Newquay Ltd 12125812 | 1 charge |
Glebe House Devon Limited 12073532 | Accts overdue* |
Ginger Peanut Limited 10837122 | Accts overdue* |
Smjv 2005 Limited 05492705 | ConfStmt overdue*2 charges2 satisfied |
Peverell Consulting Limited 12625994 | Clean ✓ |
23 charges17 satisfied | |
Berry Head Hotel Limited 02933837 | 3 charges1 satisfied |
Alchemy Encounters Ltd 16411128 | Clean ✓ |
Bayliss Hall Limited 16411025 | Clean ✓ |
Seamark Trading Company Ltd 14831315 | Clean ✓ |
Ivymax 2 Ltd 14073247 | 2 charges |
Lowman Hotels (Arundel) Ltd 14073399 | 1 charge |
Crest Group Limited 10150585 | 2 charges1 satisfied |
Naou Limited 10151989 | Accts overdue*ConfStmt overdue* |
7 charges6 satisfied | |
Capel-Y-Ffin Limited 16348860 | Clean ✓ |
Eggo Enterprises Ltd 15597799 | Clean ✓ |
Shore View Retreats Ltd 14760666 | Clean ✓ |
2 charges | |
Am Southwest Pubs Ltd 11907859 | Accts overdue*ConfStmt overdue* |
Red Hotels Limited 06547005 | 2 charges |
The Anchor Inn Ugborough Ltd 17060092 | Clean ✓ |
Captialeight Ltd 14690813 | ConfStmt overdue*Dormant |
Accts overdue*ConfStmt overdue* | |
Gamekeeper Enterprises Limited 11850558 | ConfStmt overdue* |
Alverton Truro Limited 07966246 | ConfStmt overdue*1 charge |
...
Hotels & Accommodation Businesses in South West England
There are 1,486 active hotels & accommodation businesses in South West England. Average age is 12.5 years. 164 have overdue accounts. 631 have registered charges. 1,457 have Persons with Significant Control data on file. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.
