Restaurants & Cafes Companies in Yorkshire & Humber
7,348 active restaurants & cafes businesses in Yorkshire & Humber. Average age: 5.2 years.
7,348
Total
5.2
Avg Age (yrs)
1,256
Accts Overdue
494
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 37 · Companies 1–200 of 7,348
| Company | Flags |
|---|---|
| Ridgard Enterprises Limited 16937627 | Clean ✓ |
| Swindon Turkish Restaurant Ltd 16936995 | Clean ✓ |
| Feroz Holdings Limited 16157737 | ConfStmt ⚠️ |
| Pebbles Coffee Limited 16157602 | Clean ✓ |
| Miraj Holmfirth Limited 15378045 | Clean ✓ |
| We Desi Catering Limited 15377892 | ConfStmt ⚠️ |
| Jino'S Thai Cafe Ltd 13106157 | Clean ✓ |
| The Rustic Burger Co Limited 12381247 | Accts ⚠️ConfStmt ⚠️ |
| Fish And Forest Ltd. Prev: PHEASANT AND THYME LTD 11744797 | ConfStmt ⚠️ |
| Rimial Investments Ltd 09933516 | ConfStmt ⚠️Dormant |
| Sparta Foods Limited Prev: SPARTA PROPERTIES LIMITED 09933049 | 2 charges |
| Oliver Bros. (Restaurant) Limited 01293077 | 2 charges1 satisfied |
| Al-Xi Ltd 16823624 | Clean ✓ |
| Aza35 Limited 16823199 | Clean ✓ |
| Brewed Cafe Limited 16824661 | Clean ✓ |
| Ck Bentley Ltd 16824011 | Clean ✓ |
| Butt Karahi (Bfd) Ltd 16053298 | ConfStmt ⚠️ |
| Cheese & Crust Ltd 16053750 | ConfStmt ⚠️ |
| Deshi Sweets And Restaurant Ltd 16053065 | Clean ✓ |
| Rain Rain Ltd 16054273 | Clean ✓ |
| Autumnless Limited 15249476 | Clean ✓ |
| Celine-Food Ltd 15249232 | Clean ✓ |
| Tasty Pizza 62 Limited 15250941 | Accts ⚠️ConfStmt ⚠️ |
| Tribus Hospitality Ltd 15248327 | Clean ✓ |
| Hakka 2 Limited 14453947 | ConfStmt ⚠️ |
| Bazaar Catering Limited 12291308 | ConfStmt ⚠️ |
| Awf Restaurants Ltd 11651231 | Clean ✓ |
| Damba Consultants Ltd 11040539 | 1 charge1 satisfied |
| Feast At Bawtry Ltd 11039505 | Accts ⚠️ConfStmt ⚠️ |
| Nur Restaurant (Doncaster) Ltd 10452163 | Clean ✓ |
| Jayne Hampshire Limited 07829194 | Clean ✓ |
| Mulcroft Limited 02438308 | 12 charges10 satisfied |
| Cf Restaurant Ltd 16683176 | Clean ✓ |
| Simay Organisation Ltd 16683611 | Clean ✓ |
| Kcs Estates Ltd 15106829 | Clean ✓ |
| Little Hoian Ltd 15106787 | Dormant |
| Roger Holdings Ltd 15108048 | Clean ✓ |
| The Joyful Deli Limited 15106616 | Accts ⚠️ConfStmt ⚠️ |
| Poppa M Limited 14326743 | Clean ✓ |
| The Express Shimlas Ltd 13595347 | Clean ✓ |
| John St Kitchen Ltd 12845903 | Clean ✓ |
| Fluid Fox Ltd Prev: BAD WOLF GAMING LTD 11545923 | Clean ✓ |
| Ls16 Cafe Co Ltd 11544692 | Accts ⚠️1 charge |
| Woody'S Cafe Ltd 11544839 | Clean ✓ |
| Jj Hospitality Ltd 10940091 | 1 charge |
| Lilly'S Tearoom Ltd 10939856 | 2 charges |
| Koibito Leeds Ltd Prev: COME BANGKOK LTD 10352793 | Clean ✓ |
| Joanna Island Ltd 16618231 | Clean ✓ |
| Phat S Batley Ltd 16618429 | Clean ✓ |
| Ricot Limited 16620136 | Clean ✓ |
| Rubys @ 32 Ltd 16620246 | Clean ✓ |
| The Coffee Leeds Ltd 16618234 | Clean ✓ |
| Thai Blue Peacock Limited 15869187 | Clean ✓ |
| The Savour 3Hk Limited 15869071 | Clean ✓ |
| Grand Kerala Limited 15038578 | Clean ✓ |
| No 5 Restaurant & Wine Bar Ltd 15039305 | 1 charge |
| Vaughan'S Enterprise Limited 12783878 | Clean ✓ |
| Compact Leisure Ltd 12130804 | Clean ✓ |
| Csl Consult Ltd 12130957 | Dormant |
| Hops & Whiskers Ltd 12132393 | Accts ⚠️ConfStmt ⚠️Dormant |
| Mrs Hartley'S Ltd 12131752 | Accts ⚠️ConfStmt ⚠️ |
| Sam'S Gin Bar Ltd 12131553 | Accts ⚠️ConfStmt ⚠️ |
| Rsms Group Limited 11491952 | Clean ✓ |
| Three Cottages Cafe Ltd 11491488 | Clean ✓ |
| M'Deena Ltd 09154874 | Accts ⚠️ConfStmt ⚠️ |
| Twenty Nine Waterside Limited Prev: TWENY NINE WATERSIDE LIMITED 09155038 | Clean ✓ |
| Mastabs Restaurant Ltd 15752551 | Clean ✓ |
| Olympus Greek Food Ltd 15751707 | Clean ✓ |
| Pomegranate (Chesterfield) Ltd 15753153 | Clean ✓ |
| Shi Shang York Limited 15753376 | Clean ✓ |
| Milly'S Cafe Ltd 14905827 | Accts ⚠️ConfStmt ⚠️ |
| New Star 3 Ltd 14905485 | Accts ⚠️ |
| Sgu Entertainment Ltd 14905741 | Dormant |
| Surya'S Indian Lounge Limited 14905752 | Clean ✓ |
| Tikka G Ltd 14907456 | Clean ✓ |
| Ostrich, Panda And Monkey Limited 14145043 | Clean ✓ |
| The Original Cuisine Ltd 14143572 | Clean ✓ |
| Manchot Restaurant Ltd 13428790 | Clean ✓ |
| Denton Cafes Ltd 12026520 | Clean ✓ |
| Rh Sai Events Limited 12027206 | Accts ⚠️ConfStmt ⚠️ |
| Parlormade Ltd Prev: PARLOR MADE LTD 11390617 | Clean ✓ |
| Butta La Pasta Ltd 10796880 | Clean ✓ |
| Chester Desserts Limited 10796438 | Accts ⚠️ConfStmt ⚠️ |
| Pintstar Limited 10795463 | ConfStmt ⚠️ |
| Vegan Willow Tree Ltd 10796535 | Accts ⚠️ConfStmt ⚠️ |
| Anyo Cafe Ltd 16355438 | Clean ✓ |
| Cafe 17 Limited 16353269 | Clean ✓ |
| Dappa Desserts Ltd 16354223 | Clean ✓ |
| Ls6Italian Ltd 16355215 | Clean ✓ |
| The Vault Ltd Ltd Prev: BIG AâS @ THE VAULT LTD 16352694 | Clean ✓ |
| Italian Bar And Restaurant Limited 15606611 | Accts ⚠️ConfStmt ⚠️ |
| Sng Private Ltd 15607029 | Dormant |
| Carole'S Kitchen Worksop Limited 14772068 | Accts ⚠️ |
| Bistro Bisque Ltd Prev: POTTERY CREATIONS @ STUDIO 7 LTD 14016027 | Accts ⚠️ |
| House Of Yum Ltd 14015551 | ConfStmt ⚠️ |
| La Brue Ltd Prev: NCM AUCTIONS CAFE LIMITED 14015904 | Dormant |
| Douze Restaurants Limited 13306969 | Dormant |
| Ht Enterprise Blackburn Ltd Prev: HT ENTERPRISE NOTTINGHAM LTD 13305686 | Clean ✓ |
| Xenofontos & Sons Limited 10701234 | 1 charge |
| Dk1 Enterprise Limited 10094505 | Clean ✓ |
| The Cedar Restaurant Limited 08967708 | Accts ⚠️ConfStmt ⚠️ |
| Sheesh Mahal Restaurant Limited 04716909 | ConfStmt ⚠️ |
| Wilmoore Automatics Limited 03538049 | Clean ✓ |
| Rebel Grill Limited 17004676 | Clean ✓ |
| Richie Red Ltd 17004749 | Clean ✓ |
| Sy8 Bars Limited 16221718 | ConfStmt ⚠️ |
| Vembanad Grand Hospitality Ltd 16222029 | Clean ✓ |
| Box Kitchen (Leeds) Limited Prev: THE CHICKEN SHOP LEEDS LIMITED 15457455 | Clean ✓ |
| Gustosa Italia Ristorante Ltd 15457678 | Clean ✓ |
| Tsj Catering Ltd 15456452 | Clean ✓ |
| Elpa Pizza Limited 14628420 | ConfStmt ⚠️ |
| Trentside Leisure Ltd. Prev: COUNTRY KITCHEN CAFE LIMITED 14627407 | ConfStmt ⚠️ |
| Bakes By Vanilla Bean Ltd 13881343 | Clean ✓ |
| Drummond Pub Company Ltd 12435945 | Clean ✓ |
| The Hide (Pocklington) Limited 12435514 | Clean ✓ |
| Alpha Start Limited 11800102 | Clean ✓ |
| Moore And Moore Restaurants Ltd 11798536 | Accts ⚠️ |
| New Ocean Leisure (Uk) Limited 11800148 | ConfStmt ⚠️ |
| Something Cooking (Doncaster) Ltd 10593581 | Accts ⚠️ConfStmt ⚠️ |
| Meringue Bakery & Cafe Ltd Prev: CHATTER ASSOCIATES LTD 08383187 | Accts ⚠️ConfStmt ⚠️ |
| The Crooked Teapot Limited Prev: JAMJAR INTERIORS LIMITED 07929896 | Clean ✓ |
| Rinaldi'S Restaurant Limited 07141431 | Clean ✓ |
| Alt Tab Est Ltd 16936415 | Clean ✓ |
| Cafe Chippenham Ltd 16935995 | Clean ✓ |
| Crispy Nest Ltd 16935029 | Clean ✓ |
| Al-Basha Lounge Ltd 16154971 | Clean ✓ |
| Dining Room Bradford Ltd 16154772 | Clean ✓ |
| Seafood Boil Specialist Ltd 16154702 | Clean ✓ |
| The Deli Marsh Ltd 16155349 | Clean ✓ |
| The Deli Newsome Ltd 16155348 | Clean ✓ |
| Little Bakes Limited 15377194 | Accts ⚠️ConfStmt ⚠️ |
| Food Cottage Limited 14564296 | Clean ✓ |
| The Secret Italian Restaurant Limited Prev: THE SECRET ITALIAN (BARNSLEY) LTD 14563402 | Dormant |
| Manoelena Limited 13822958 | ConfStmt ⚠️ |
| Nowhere-Nowhere Ltd 13823096 | Clean ✓ |
| This Is Whisk Ltd 13104496 | Clean ✓ |
| Smash Three (Swindon) Limited Prev: TRIPLE TWO COFFEE (SWINDON) LIMITED 12380982 | Accts ⚠️ |
| Chef Of Istanbul Ltd 16881974 | Clean ✓ |
| Forever Coffee Limited 16881939 | Clean ✓ |
| Lady Kay African Restaurant Limited 16881811 | Clean ✓ |
| MikeyâS Jamaican Ltd 16881933 | Clean ✓ |
| The Roast Republic Ltd 15318670 | Dormant |
| Luv Shawarma Ltd 14516618 | Clean ✓ |
| Wicker Living Limited Prev: REGENT WICKER FOODS LIMITED 14515242 | ConfStmt ⚠️Dormant |
| Bayleaf & Beyond Limited 13773475 | Clean ✓ |
| A & D Vaughan Ltd Prev: WALTON HOSPITALITY AND CATERING (DERBYSHIRE) LIMITED 13052162 | Clean ✓ |
| Rossini Saltaire Ltd Prev: SAPORI SILSDEN LIMITED 13050279 | Clean ✓ |
| Kristi Alb Ltd 11706262 | Accts ⚠️ConfStmt ⚠️Dormant |
| Uk Io Leisure Ltd 11706433 | ConfStmt ⚠️ |
| Paudel And Rai Ltd 11089833 | Clean ✓ |
| Lemon Grass (Petersfield) Limited 07865529 | Accts ⚠️ConfStmt ⚠️ |
| This Thing Of Ours Limited 05640397 | 2 charges |
| Imoteka Limited 04331990 | 4 charges2 satisfied |
| Espresso-Uk Limited 16821046 | Clean ✓ |
| La Mia (Yorkshire) Ltd 16821403 | Clean ✓ |
| Med Greek Street Food Yorkshire Ltd 16820874 | Clean ✓ |
| Myp Birmingham Limited 16821319 | Clean ✓ |
| Stuzzi Harrogate Ltd 16821179 | Clean ✓ |
| Sunshine Habesha Ltd 16821044 | Clean ✓ |
| Wilton Cafe Ltd 16821278 | Clean ✓ |
| Sahithi Sah Ltd 16050620 | Clean ✓ |
| Alina'S Fish & Wingies Limited 15246373 | Clean ✓ |
| Greek Land Ltd 15245433 | Clean ✓ |
| Natpadthai Restaurant Ltd 12290647 | Clean ✓ |
| The Eskdale Castleton Ltd 12290578 | Accts ⚠️ConfStmt ⚠️ |
| Burnout Bbq Ltd 11650787 | Clean ✓ |
| The Spring Community Cafe Limited 08274038 | Clean ✓ |
| Bettys & Taylors Group Ltd 00500829 | 16 charges15 satisfied |
| Pen & Pearl Limited 16754191 | Clean ✓ |
| Sweet Rolls Ltd 16754065 | Clean ✓ |
| Brunch & Brewer Limited Prev: GREASY SPOON CAFE (HULL) LIMITED 15986888 | ConfStmt ⚠️ |
| Dexx Leisure Limited 15986344 | Clean ✓ |
| Lounge 117 Ltd 15986877 | Clean ✓ |
| Soul Bean Coffee House Ltd 15988106 | Clean ✓ |
| Kin Thai Eatery Limited 15178524 | Clean ✓ |
| Rambuttri Limited 15176400 | Clean ✓ |
| Sabura Club Limited 15178178 | Clean ✓ |
| Ac Diners Ltd 14389422 | Accts ⚠️ConfStmt ⚠️ |
| Alnasim Restaurant Limited 14389846 | Clean ✓ |
| May'S Coffee And Tea Ltd 14389215 | Clean ✓ |
| Rebanho Ltd 14389225 | Clean ✓ |
| Heal Coffee Ltd 13652831 | Clean ✓ |
| Rebr Ltd 13655009 | Accts ⚠️ConfStmt ⚠️ |
| Sangams Balti Ltd 12915455 | Accts ⚠️ConfStmt ⚠️ |
| Habib & Saleem Group Limited 12232697 | Clean ✓ |
| Karolina Dynasty Ltd 12234682 | ConfStmt ⚠️ |
| Sorrisso Ltd 12235164 | Accts ⚠️ConfStmt ⚠️Dormant |
| Mykonos Greece Limited 10403133 | Accts ⚠️ConfStmt ⚠️ |
| Frequency Ltd 09800903 | Clean ✓ |
| Wapentake Limited Prev: LUPFAW 422 LIMITED 09802107 | Accts ⚠️ConfStmt ⚠️ |
| Oakbrook Rafters Limited 08711810 | 1 charge |
| Brio (Colton) Limited 07792593 | Clean ✓ |
| Central Fish Restaurant Limited 15926287 | Clean ✓ |
| Shurma Wf7 Ltd 15927525 | Clean ✓ |
| Chnfoshan. Ltd 15104842 | Clean ✓ |
| Dessert 4 You Limited 15104301 | Clean ✓ |
| La Grande Restaurant Ltd 15104372 | ConfStmt ⚠️ |
| Papadom&Chutney Limited 15104613 | Accts ⚠️ConfStmt ⚠️ |
| Thai Baan Street Food Ltd 15105812 | Clean ✓ |
| Wow Bubbles (S1) Limited 14323560 | Clean ✓ |
...
Restaurants & Cafes Businesses in Yorkshire & Humber
There are 7,348 active restaurants & cafes businesses in Yorkshire & Humber. Average age is 5.2 years. 1256 have overdue accounts. 494 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.