Restaurants & Cafes Companies in London
30,484 active restaurants & cafes businesses in London. Average age: 5.3 years.
30,484
Total
5.3
Avg Age (yrs)
5,552
Accts Overdue
2,425
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 153 · Companies 1–200 of 30,484
| Company | Flags |
|---|---|
| 16931301 Ltd 16937634 | Clean ✓ |
| Au Lusso Hospitality Ltd 16936925 | Clean ✓ |
| Chai Brunch Ilford Ltd 16937116 | Clean ✓ |
| Eagle Boyz Ltd 16937133 | Clean ✓ |
| Europaa Cafe Limited 16937213 | Clean ✓ |
| Gia Gia London Limited 16938149 | Clean ✓ |
| Latte Time Ltd 16937031 | Clean ✓ |
| Nayaab Group Ltd 16937997 | Clean ✓ |
| Okawari Dalston Ltd 16937821 | Clean ✓ |
| Shyamora Beverages Ltd 16936842 | Clean ✓ |
| Soup House Ltd 16937960 | Clean ✓ |
| Sumathy'S Coffee Ltd 16938155 | Clean ✓ |
| Cozy Brew Ltd 16156872 | Clean ✓ |
| Harvestfield Ventures Limited 16157340 | ConfStmt ⚠️ |
| London Tiramisu Limited 16156991 | Clean ✓ |
| Lv Italian Restaurant Ltd 16158094 | Clean ✓ |
| Manor Spice Ltd 16156989 | Clean ✓ |
| Mozac Ltd 16157112 | Clean ✓ |
| Og Foodie Ltd 16156953 | Clean ✓ |
| Arus Rolls Ltd 15378202 | Clean ✓ |
| Biryani Wali Ltd 15377322 | ConfStmt ⚠️ |
| Ebsolutely Ltd 15378433 | Dormant |
| Farisfishmonger Ltd 15378290 | Accts ⚠️ConfStmt ⚠️ |
| Raife'S Coffee And Artisan Bakery Ltd 15377395 | Clean ✓ |
| Rome Express Limited 15378432 | ConfStmt ⚠️ |
| Smash N Sizzle Ltd 15377593 | Clean ✓ |
| The Coffee Hut Ltd 15378326 | Clean ✓ |
| Tnt Express Ltd 15378919 | Dormant |
| Stan Sub Ltd 13823626 | Dormant |
| Yusuf Trading Ltd 13824151 | Clean ✓ |
| Allabouttheoak Ltd 13107200 | ConfStmt ⚠️Dormant |
| Just Roti Limited 13107665 | Clean ✓ |
| Le Delice Bakery Ltd 13106668 | Accts ⚠️ConfStmt ⚠️ |
| Open Mouth Foods Ltd 13107339 | Accts ⚠️ConfStmt ⚠️ |
| Spice Experience Ltd 13106732 | Clean ✓ |
| Twist And Fry Soho Limited 13106392 | Dormant |
| Buken Limited 12381688 | Accts ⚠️ConfStmt ⚠️ |
| Hamo Kaso Ltd 12381107 | Accts ⚠️ConfStmt ⚠️ |
| Knights Hill Catering Ltd 12381804 | Accts ⚠️ConfStmt ⚠️ |
| Oval Spice Ltd 12381313 | Clean ✓ |
| Zu'S Grill Ltd 12381571 | Accts ⚠️ConfStmt ⚠️ |
| Bisha Eritrean Restaurant 2013 Ltd 11743705 | ConfStmt ⚠️ |
| East Jade Limited 11745355 | Clean ✓ |
| R O Cafe Limited 11744091 | ConfStmt ⚠️Dormant |
| The Kitchen At Screenworks Ltd 11745484 | Accts ⚠️ConfStmt ⚠️ |
| Thyme Chislehurst Limited 11743856 | Accts ⚠️ConfStmt ⚠️ |
| Eatfan Ltd. Prev: BIANG LTD. 09933108 | Clean ✓ |
| Pthrone Limited 09370748 | Accts ⚠️ConfStmt ⚠️ |
| Fendel Limited 08343686 | Clean ✓ |
| Aura Cafe Restaurant Ltd 16824477 | Clean ✓ |
| B & L Portugal Limited 16823239 | Clean ✓ |
| Big Pot Caribbean Ltd 16824122 | Clean ✓ |
| Blue Mare Ltd 16823230 | Clean ✓ |
| Capella Prime Ltd 16823292 | Clean ✓ |
| Chanle Aesthetic Group Ltd 16823195 | Clean ✓ |
| Eis Ygian Ltd 16824348 | Clean ✓ |
| Ever Relishing Desserts Ltd 16824506 | Clean ✓ |
| George23 Ltd 16823544 | Clean ✓ |
| Golden Shampur Ltd 16824557 | Clean ✓ |
| Good Fortune House Ltd 16823498 | Clean ✓ |
| Muse Cotswold Ltd 16822567 | Clean ✓ |
| Nagoya (London) Ltd 16822734 | Clean ✓ |
| Spice Story Pvt. Ltd 16824102 | Clean ✓ |
| Sree Vaanara Ltd 16823469 | Clean ✓ |
| The Grill & Do Limited 16824536 | Clean ✓ |
| The Nestling Brush Ltd 16824050 | Clean ✓ |
| Wedrink Limited 16822834 | Clean ✓ |
| Aaf.Kitchen Limited 16052773 | Clean ✓ |
| Awesome Chicken Limited 16052686 | Clean ✓ |
| Burger & Fish Melts Limited 16052893 | ConfStmt ⚠️ |
| Capparello Ltd 16053706 | Clean ✓ |
| Good N4 Food Ltd 16052415 | Clean ✓ |
| I Guru Life Ltd 16052836 | Clean ✓ |
| Kara Lounge Ltd 16052884 | Clean ✓ |
| Kera Holdings Limited 16054102 | Clean ✓ |
| Ming Of The Avenue Catering Ltd 16052921 | Clean ✓ |
| Munch And Vibe Limited 16053608 | Clean ✓ |
| Puffy Soho Ltd 16053315 | Clean ✓ |
| See Salt Ltd 16053840 | ConfStmt ⚠️ |
| Smr Partners Ltd 16053188 | 1 charge |
| Warsi Charcoal Ltd 16052315 | Clean ✓ |
| Brandon Street Ltd 15249058 | ConfStmt ⚠️ |
| Brixton Bistro Limited 15249919 | Dormant |
| Bubble Croffle Ltd Prev: KAYA HOUSE LTD 15248510 | Dormant |
| Diren Aslan Ltd 15248955 | Dormant |
| Eat Lounge Ltd 15250207 | Accts ⚠️ConfStmt ⚠️ |
| Hounslow Hut Ltd 15249999 | Accts ⚠️ConfStmt ⚠️ |
| Kasim Catering Ltd 15249370 | Clean ✓ |
| Milbar Limited 15249819 | Clean ✓ |
| Sc House Limited 15250395 | Clean ✓ |
| Seafood At Dawn Limited 15250658 | Clean ✓ |
| Vapes N More Stepney Ltd Prev: CAFE N MORE LONDON LTD 15250986 | Clean ✓ |
| Best Cafe 11 Ltd 14451978 | Clean ✓ |
| Hollybush Cafe And Padel Limited Prev: HOLLYBUSH CAFE LIMITED 14452428 | Clean ✓ |
| Zamzam Wok & Grill Ltd 14453303 | Clean ✓ |
| Abu Co Colchester Ltd 13713563 | Clean ✓ |
| Big Joe'S Limited Prev: BIG JO'S LTD 12291072 | Clean ✓ |
| Khana Khazana Restaurants Ltd 12291065 | Clean ✓ |
| O Louro Ltd 12291433 | Accts ⚠️ConfStmt ⚠️ |
| Pimlico Brothers Ltd 12291503 | Accts ⚠️ConfStmt ⚠️ |
| Rice Guys London Wall Ltd 12291329 | Accts ⚠️ConfStmt ⚠️ |
| Rsgd (Cheltenham) Limited 12292231 | ConfStmt ⚠️2 charges1 satisfied |
| Rsgd (Newcastle) Limited 12292249 | 2 charges1 satisfied |
| Sumy Catering Limited 12291135 | ConfStmt ⚠️ |
| Thai Kitchen And Bar Limited 12291682 | Accts ⚠️ConfStmt ⚠️ |
| Walkersrunch Ltd 12291719 | Accts ⚠️ConfStmt ⚠️ |
| Ahmedfour Limited 11651537 | Accts ⚠️ConfStmt ⚠️ |
| Allisgood Ltd 11652411 | Clean ✓ |
| Awesome Grill Ltd 11652764 | Accts ⚠️ConfStmt ⚠️Dormant |
| Dagkapi Limited 11652327 | ConfStmt ⚠️ |
| Dk Restaurants Limited 11653297 | Clean ✓ |
| Gabriel Waterhouse Limited 11651490 | Clean ✓ |
| Tinting Limited 11652464 | Clean ✓ |
| Belfrites Ltd 11039007 | Accts ⚠️ConfStmt ⚠️ |
| Sushizone Limited 11040515 | Clean ✓ |
| Tasty Foody Ltd 11039387 | Accts ⚠️ConfStmt ⚠️ |
| Chyna Cantine Limited Prev: WASHING POTATO LIMITED 10453955 | Accts ⚠️ConfStmt ⚠️ |
| Sendero Specialty Coffee Ltd. 10454383 | Clean ✓ |
| K. Lynn Ltd 08756707 | 2 charges2 satisfied |
| 195 Piccadilly Limited 08275569 | 1 charge |
| Allrite Limited 08276234 | ConfStmt ⚠️ |
| Fredo'S Limited Prev: SFH GLOBAL LTD 08276255 | Accts ⚠️ |
| Simby Ltd Prev: SIMBAY LTD 08274750 | ConfStmt ⚠️ |
| Sote Limited 07062328 | Clean ✓ |
| Marble Hill Cafe Limited 05983644 | Clean ✓ |
| Barnymaroo Limited 04578325 | Clean ✓ |
| Quality Assured Limited 04099508 | ConfStmt ⚠️ |
| Mirinda Limited 03271869 | 1 charge |
| L'Artiste Affame Limited 02984700 | 4 charges |
| Revelplan Limited 02553961 | 5 charges1 satisfied |
| Iss Facility Services Limited 00890885 | 4 charges3 satisfied |
| Boithokrestaurant Limited 16683473 | Clean ✓ |
| Rosebery Dining Limited 16683527 | Clean ✓ |
| Gigi 54 Ltd 15107633 | ConfStmt ⚠️4 charges2 satisfied |
| Mi Tierra Ecuador Limited 15108145 | Clean ✓ |
| Taste Of Punjab Ltd 15108219 | Clean ✓ |
| Teyzeoglu1 Ltd 15108141 | Clean ✓ |
| Abundance Vibes Ltd 14328616 | Clean ✓ |
| Attr Group Limited 14328561 | Accts ⚠️ConfStmt ⚠️ |
| Infusion Village Limited 14329045 | Clean ✓ |
| Nfs Essex Ltd 14328605 | Clean ✓ |
| Sushidog (Strand) Limited Prev: SUSHIDOG (FLEETSTREET) LIMITED 14327383 | Clean ✓ |
| Vv Holdings Limited 14326565 | Dormant |
| Jj & Team 2 Limited 13594740 | 1 charge |
| Propizza Brent Ltd 13594304 | Dormant |
| Dynamic Investments (London) Ltd 12846668 | Clean ✓ |
| Sammah Limited 12846873 | Accts ⚠️ConfStmt ⚠️ |
| Thai Bento Express Ltd 12846614 | Clean ✓ |
| Bangla Foods Ltd 11544933 | Dormant |
| Cozy Hut'S Limited 11545009 | Clean ✓ |
| Lafayel Ltd 11544922 | Clean ✓ |
| Naked Loaf Limited 11546076 | Clean ✓ |
| Rosmarino Restaurants Limited 11545318 | Clean ✓ |
| Surrey Palace Tandoori Limited 11545839 | Clean ✓ |
| Yasma Company Limited Prev: NASELLO ENTERPRISES LIMITED 11544659 | Clean ✓ |
| Milk & Coffee Ltd 10940381 | Clean ✓ |
| Taste Of Truro Limited 10940659 | Accts ⚠️ConfStmt ⚠️Dormant |
| Urban Baristas 03 Ltd Prev: URBAN BARISTAS QUEENSWAY LIMITED 10939672 | Clean ✓ |
| Red Apricot Limited 10353205 | Accts ⚠️ConfStmt ⚠️ |
| Shake It Up Group Limited 10353764 | Accts ⚠️ConfStmt ⚠️ |
| Sporadic Group Limited 10353453 | Clean ✓ |
| Mumbai Wok Ltd 08197061 | Clean ✓ |
| Gordon Ramsay Restaurants Ltd Prev: KAVALAKE LIMITED 07360142 | 12 charges2 satisfied |
| Smartcarz (Europe) Limited 06358044 | 1 charge |
| Gordon Ramsay (Narrow Street) Limited 05919911 | 6 charges2 satisfied |
| Suckers Limited 04062448 | Accts ⚠️ |
| Ibar Ltd 03834025 | Accts ⚠️1 charge |
| 8 Carlos Place Ltd 16617866 | Clean ✓ |
| Aarr Managements Limited 16619081 | Clean ✓ |
| Alkhayma Park Limited 16619795 | Clean ✓ |
| Atom Franchising Ltd 16618113 | Clean ✓ |
| Border Country Events Ltd 16619123 | Clean ✓ |
| Celik Demir Ltd 16618380 | Clean ✓ |
| Fable And Falcon Ltd 16620466 | Clean ✓ |
| Freedom Coffee Ltd 16618819 | Clean ✓ |
| Konstantynov Ltd 16620556 | Clean ✓ |
| Kubo International Ltd 16618963 | Clean ✓ |
| Lueshingco Limited 16619851 | Clean ✓ |
| Mio Yatai London Ltd 16619639 | Clean ✓ |
| Mmdz Limited 16619293 | Clean ✓ |
| N V Lounge Ltd Prev: N V LOUNE LTD 16618055 | Clean ✓ |
| Noodle Lanzhou Limited 16617982 | Clean ✓ |
| Oruro Investments Limited 16619353 | Clean ✓ |
| Pizza And Grillo Ltd 16620707 | Clean ✓ |
| Pzeg Limited 16619383 | Clean ✓ |
| Pzgg Limited 16619324 | Clean ✓ |
| Pzhn Limited 16619327 | Clean ✓ |
| The Jumex Ltd 16618738 | Clean ✓ |
| Toffee & Tea Limited 16619311 | Clean ✓ |
| Trading On Ltd 16619746 | Clean ✓ |
| Ava Management Ltd Prev: A3P MANAGEMENT LTD 15869232 | ConfStmt ⚠️ |
| Bab Catering Ltd Prev: BRAGS AND BRAMS (NEWINGTON GREEN) LTD 15869378 | Clean ✓ |
| Desi Chaskaa Ltd 15867267 | Clean ✓ |
| Dumbo London Limited 15868637 | Clean ✓ |
| Emi Solution Limited 15869310 | Clean ✓ |
| Heran Ltd 15868161 | Clean ✓ |
| Mabelle Brasserie & Bar Ltd 15868349 | Clean ✓ |
| Nabab Donar Kebab Limited 15869376 | Clean ✓ |
| Netla Limited 15869087 | Clean ✓ |
| Spice Marchent Ltd 15868670 | Clean ✓ |
...
Restaurants & Cafes Businesses in London
There are 30,484 active restaurants & cafes businesses in London. Average age is 5.3 years. 5552 have overdue accounts. 2425 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.