Online Retail & E-commerce Companies in London
83,544 active online retail & e-commerce businesses in London. Average age: 3 years.
83,544
Total
3
Avg Age (yrs)
7,093
Accts Overdue
767
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 418 · Companies 1–200 of 83,544
| Company | Flags |
|---|---|
| 7Five Vault Ltd 16937345 | Clean ✓ |
| Adini Global Trading Ltd 16937365 | Clean ✓ |
| Ansaa Textile Ltd 16936918 | Clean ✓ |
| Anziah Ltd 16937142 | Clean ✓ |
| Bhnaugyd Mart Ltd 16936999 | Clean ✓ |
| Blaise Morris Ltd 16937463 | Clean ✓ |
| Ceylonex Uk Limited 16937564 | Clean ✓ |
| Cloudlet Trading Ltd 16938021 | Clean ✓ |
| Datvance Technologies Ltd 16937327 | Clean ✓ |
| Dazoria Boutique Ltd 16936884 | Clean ✓ |
| Decurateur Ltd 16937871 | Clean ✓ |
| E-Ripples Ltd 16937206 | Clean ✓ |
| Ecom901 Ltd 16937309 | Clean ✓ |
| Equipon Ltd 16937820 | Clean ✓ |
| Esgcqups Mart Ltd 16937025 | Clean ✓ |
| Exotic Universe Ltd 16937982 | Clean ✓ |
| Fazaleumer Ltd 16937631 | Clean ✓ |
| Flexwear Scrubs Ltd 16936856 | Clean ✓ |
| G Hair Group Ltd 16936941 | Clean ✓ |
| Gonul Global Ltd 16937717 | Clean ✓ |
| Habib And Sons Trading Limited 16937918 | Clean ✓ |
| Hairspresso Ltd 16937998 | Clean ✓ |
| Haven Square Uk Ltd 16936817 | Clean ✓ |
| Iona Brumby Ltd 16937965 | Clean ✓ |
| Jla & Ja Limited 16937674 | Clean ✓ |
| Julian Cram Ltd 16937468 | Clean ✓ |
| Jvrsciqa Mart Ltd 16936992 | Clean ✓ |
| Kaorox Ltd 16937113 | Clean ✓ |
| Kieco Creative Ltd 16937667 | Clean ✓ |
| Kraft & Ink Limited 16937515 | Clean ✓ |
| Little Elebo Ltd 16937759 | Clean ✓ |
| Lucas Bastin Ltd 16936954 | Clean ✓ |
| Marketlix Ltd 16937462 | Clean ✓ |
| Mixed Basket Limited 16937557 | Clean ✓ |
| Mom Pal Ltd 16936828 | Clean ✓ |
| Natuerlich Ltd 16938033 | Clean ✓ |
| Noshi Cosmetics Ltd 16937963 | Clean ✓ |
| Noxya Limited 16937989 | Clean ✓ |
| Parlay Hub Ltd 16938153 | Clean ✓ |
| Party Essentials By Nayah Ltd 16936952 | Clean ✓ |
| Paulaposan Nutrition & Health Limited 16937342 | Clean ✓ |
| Pawlinea Ltd 16937339 | Clean ✓ |
| Peham Group Ltd 16938035 | Clean ✓ |
| Playsenuk Ltd 16937483 | Clean ✓ |
| Prime Hide Limited 16937157 | Clean ✓ |
| Reboot Project Limited 16937177 | Clean ✓ |
| Retraslim Ltd 16937724 | Clean ✓ |
| Rsceaobw Mart Ltd 16937001 | Clean ✓ |
| Salli Corporation Ltd 16937862 | Clean ✓ |
| Saqib Mansoors Ltd 16936854 | Clean ✓ |
| Sarwjano Mart Ltd 16936998 | Clean ✓ |
| Southern E-Commerce Ltd 16937305 | Clean ✓ |
| Spasmart Ltd 16937202 | Clean ✓ |
| Speedyflow Fulfilment Ltd 16938007 | Clean ✓ |
| Tark Brands & Logistics Ltd 16937320 | Clean ✓ |
| The Note Collection Ltd 16937633 | Clean ✓ |
| The Wolf Of Travel Limited 16937332 | Clean ✓ |
| Tmomasiam Limited 16936996 | Clean ✓ |
| Touqeer Ahmed Ltd 16937203 | Clean ✓ |
| Traanscom Ltd 16937731 | Clean ✓ |
| Tyches Direct Ltd 16937489 | Clean ✓ |
| Uebqkevm Mart Ltd 16937018 | Clean ✓ |
| Van Letgo Limited 16937791 | Clean ✓ |
| Vantã Creative Ltd 16937333 | Clean ✓ |
| Vemara Ltd 16938000 | Clean ✓ |
| Vesaani Limited 16938147 | Clean ✓ |
| Vextim Limited 16936934 | Clean ✓ |
| Waystar Global Ltd 16938037 | Clean ✓ |
| Webelota Limited 16937395 | Clean ✓ |
| Yacosmart Ltd 16937189 | Clean ✓ |
| Yaeafwne Mart Ltd 16937056 | Clean ✓ |
| Yepcom Ltd 16937878 | Clean ✓ |
| Youmaywant Ltd 16938065 | Clean ✓ |
| Youngl Ltd 16937664 | Clean ✓ |
| Yum Goods Limited 16937911 | Clean ✓ |
| Zaifi Ltd 16937611 | Clean ✓ |
| 010 London Limited Prev: ZERO ONE ZERO LONDON LTD 16157673 | ConfStmt ⚠️ |
| 24Seven London Limited 16157688 | ConfStmt ⚠️ |
| 5Eries Ltd 16156994 | Clean ✓ |
| 78Plus Designers Ltd 16156788 | Clean ✓ |
| Aa Dudes Ltd 16157120 | ConfStmt ⚠️ |
| Ali Nafosat Gocer Ltd 16157035 | ConfStmt ⚠️ |
| Alimeer Ltd 16157073 | ConfStmt ⚠️ |
| Amine Peakweb Dijital Ltd 16156783 | ConfStmt ⚠️ |
| Atlas Haven Ltd 16157179 | ConfStmt ⚠️ |
| Aysab Ltd 16157881 | ConfStmt ⚠️ |
| Bayok Ltd 16156927 | ConfStmt ⚠️ |
| Berkay Emre Kirikkanat Ltd 16156709 | ConfStmt ⚠️ |
| Blue Pixeltrade Ltd 16156669 | ConfStmt ⚠️ |
| Bornik Ltd 16157927 | ConfStmt ⚠️ |
| Cham Cham Products Limited 16158005 | ConfStmt ⚠️ |
| Craft Haven Ltd 16157421 | ConfStmt ⚠️ |
| Crestore Ltd 16157693 | Clean ✓ |
| Dailycharm Ltd 16158037 | ConfStmt ⚠️ |
| Deevee Capital Ltd 16156916 | ConfStmt ⚠️ |
| Denmur Enterprises Ltd 16157024 | ConfStmt ⚠️ |
| Deporo Ltd 16156687 | ConfStmt ⚠️ |
| Drive Hub Services Ltd 16157250 | Clean ✓ |
| Easy League Limited 16156879 | Clean ✓ |
| Ecomplaza Ltd 16156677 | ConfStmt ⚠️ |
| Elite Champion79 Limited 16157481 | Clean ✓ |
| Epza Ltd 16156854 | ConfStmt ⚠️ |
| Essential Sellers Ltd 16157322 | Clean ✓ |
| Everyday Abayas Ltd 16156727 | Clean ✓ |
| Falconspire Limited 16157369 | ConfStmt ⚠️ |
| Fisherdale Ltd 16156664 | Clean ✓ |
| Flavor Tasty Food Ltd 16156688 | ConfStmt ⚠️ |
| Fuoriserie Ltd 16157534 | Clean ✓ |
| Galaxybebe Ltd 16157698 | Clean ✓ |
| Geniuss Global Fulfillment Ltd Prev: AQUA DI POLO 1987 INTERNATIONAL COMPANY LTD 16156998 | Clean ✓ |
| Global Ecom Solution Ltd 16157987 | ConfStmt ⚠️ |
| Globalshoppingcentrum Ltd 16156699 | ConfStmt ⚠️ |
| Goo777 Ltd 16157668 | Clean ✓ |
| Green Pockrt Food Ltd 16157010 | ConfStmt ⚠️ |
| Headset Hut Ltd 16158073 | Clean ✓ |
| Hetch (Uk) Ltd 16157368 | Clean ✓ |
| Hollr People Limited 16157579 | Clean ✓ |
| Ibbi Mart Ltd 16157218 | ConfStmt ⚠️ |
| Jin Online Ltd 16157965 | Clean ✓ |
| Lions Crown Ltd 16157637 | Clean ✓ |
| Lt Commerce Ltd 16157062 | ConfStmt ⚠️ |
| Maltundag Global Ltd 16157221 | ConfStmt ⚠️ |
| Mau Shoes Ltd. 16157580 | Clean ✓ |
| Mehmet Aykal Limited 16156979 | ConfStmt ⚠️ |
| Mianbrothertraders Ltd 16158065 | ConfStmt ⚠️ |
| Mimu Ltd 16156762 | Clean ✓ |
| Miuw Ltd 16157151 | ConfStmt ⚠️ |
| Mobiltek Telecommunication Limited 16157583 | Clean ✓ |
| Modernistly Ltd 16156773 | Clean ✓ |
| Mooremerch Ltd 16157383 | ConfStmt ⚠️ |
| Moto Village Ltd 16158053 | Clean ✓ |
| Mylittle.Craftitude Ltd 16157756 | ConfStmt ⚠️ |
| Naidal Ltd 16157763 | Clean ✓ |
| Natural Childhood Food Ltd 16157017 | ConfStmt ⚠️ |
| New Watan International Uk Ltd 16157004 | ConfStmt ⚠️ |
| Olaplay Technology Co., Limited 16157148 | ConfStmt ⚠️ |
| Organic Angel Food Ltd 16157045 | ConfStmt ⚠️ |
| Orizzonti International Limited 16157448 | Clean ✓ |
| Prasiddh Enterprise Ltd 16157611 | ConfStmt ⚠️ |
| Promify Ltd 16156797 | ConfStmt ⚠️ |
| Q Picks Hub Ltd 16157523 | ConfStmt ⚠️Dormant |
| Remiteazy Ltd 16157539 | ConfStmt ⚠️ |
| Safari International Trade & Consultancy Ltd 16156834 | Clean ✓ |
| Shah And Brothers Ltd 16157245 | Clean ✓ |
| Skyline Mini Cabs Ltd 16157588 | ConfStmt ⚠️ |
| Softingo Ltd 16157645 | ConfStmt ⚠️ |
| Sonhoprime Ltd Prev: FORLANSE LTD 16156800 | ConfStmt ⚠️ |
| Squid Software & Advertising Ltd 16156686 | ConfStmt ⚠️ |
| Superbiz Ltd 16157574 | Clean ✓ |
| Switify Ltd 16157348 | ConfStmt ⚠️ |
| Tecko Ltd Prev: FINTEX CAPITAL GROUP LTD 16157502 | ConfStmt ⚠️ |
| The Trades Maker Ltd 16156662 | ConfStmt ⚠️ |
| Trendzen Limited 16156971 | Dormant |
| Truefire Media Solution Ltd 16157262 | ConfStmt ⚠️ |
| Ucr Ltd 16157980 | ConfStmt ⚠️ |
| Union Deals Ltd 16156880 | ConfStmt ⚠️ |
| Unsolved Conclusions Limited 16157738 | ConfStmt ⚠️ |
| Voynes Ltd 16156749 | ConfStmt ⚠️ |
| Werdogan Ltd 16157581 | ConfStmt ⚠️ |
| Yeild Crafters Limited 16157095 | ConfStmt ⚠️ |
| Yunusdarga Limited 16157586 | ConfStmt ⚠️ |
| Ziverone Ltd 16157648 | ConfStmt ⚠️Dormant |
| A&L Brand Group Ltd 15378688 | ConfStmt ⚠️Dormant |
| Acord Ltd 15378449 | Clean ✓ |
| Agora Shop Ltd 15378876 | Accts ⚠️ConfStmt ⚠️ |
| Akhtive Online Ltd 15377473 | Clean ✓ |
| Akkoyun E-Commerce Ltd 15377398 | ConfStmt ⚠️Dormant |
| Alt Tab Software Ltd 15377482 | Clean ✓ |
| American Classic Cars Ltd 15377480 | Dormant |
| Beautiful Boozers Limited 15377450 | Clean ✓ |
| Chicpetal Beauty Ltd 15378573 | Dormant |
| Ddd2 Ltd Prev: DOGS DOGS DOGS LIMITED 15377703 | Clean ✓ |
| Dogoval Ltd 15378347 | Clean ✓ |
| Elessarr Ltd 15378568 | Dormant |
| Hamzapvt Ltd 15378157 | Clean ✓ |
| Happy Town Play Cafe Ltd 15378740 | ConfStmt ⚠️Dormant |
| Htbr Global Limited 15377425 | Clean ✓ |
| Kamasana Global Ltd 15378145 | ConfStmt ⚠️ |
| Kimiz Consulting Uk Ltd 15378249 | ConfStmt ⚠️ |
| Klmcandles Ltd 15377640 | Clean ✓ |
| Lullino Ltd. 15377451 | Dormant |
| Mcg Express Ltd 15377491 | ConfStmt ⚠️Dormant |
| Mozn Commercial Ltd 15378558 | ConfStmt ⚠️Dormant |
| My Mart-Dz Ltd 15377515 | Accts ⚠️ |
| Ns 7 Ventures Ltd 15378316 | Clean ✓ |
| Quick Service Digital Ltd 15378254 | Clean ✓ |
| Savvykart Limited 15378899 | Dormant |
| Softie Club Limited 15377769 | Dormant |
| Sr Education Consultancy Ltd 15378835 | Dormant |
| Storecentral Limited Prev: RETAIL TRADING LIMITED 15378595 | Clean ✓ |
| Swift Commerce & Trading Ltd 15378046 | Clean ✓ |
| T&H Limited 15377637 | Clean ✓ |
| The Hair Holder Ltd 15378837 | Clean ✓ |
| The Reborn London Lab Ltd 15378022 | ConfStmt ⚠️ |
| Voyageuse Limited 15378367 | Dormant |
| Ynoki Ltd 15378689 | Dormant |
| Zelf Ltd 15378439 | Accts ⚠️ConfStmt ⚠️ |
| Fernlea Retail Ltd 14564522 | ConfStmt ⚠️ |
| Good Ways Services Limited 14564366 | ConfStmt ⚠️ |
| K Brothers Industries Ltd 14564515 | Dormant |
...
Online Retail & E-commerce Businesses in London
There are 83,544 active online retail & e-commerce businesses in London. Average age is 3 years. 7093 have overdue accounts. 767 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.