General Retail Companies in London
21,823 active general retail businesses in London. Average age: 5.7 years.
21,823
Total
5.7
Avg Age (yrs)
2,930
Accts Overdue
1,589
With Charges
Filter & Search
Quick filters
⚠️ Compliance flags are based on the Companies House data snapshot dated 2 March 2026. A company may have since filed. Always verify on Companies House before relying on these flags.
Page 1 of 110 · Companies 1–200 of 21,823
| Company | Flags |
|---|---|
| A&V Khurana Limited 16938145 | Clean ✓ |
| Consolidated Marketing Solutions Ltd 16936843 | Clean ✓ |
| Diy Giant Limited 16938132 | Clean ✓ |
| Dulrash Ltd 16936969 | Clean ✓ |
| Homelit Ltd 16937855 | Clean ✓ |
| Manasvi Enterprises Uk Ltd 16937502 | Clean ✓ |
| Ps Quick Stop Limited 16937175 | Clean ✓ |
| Qm Vault Limited 16937816 | Clean ✓ |
| Sg Spirits Ltd 16937017 | Clean ✓ |
| Shree Sai Stores Limited 16937326 | Clean ✓ |
| Bisque Ltd 16157041 | Clean ✓ |
| Bronx Outlet Limited 16156845 | Clean ✓ |
| Freenovax Ltd 16157154 | Clean ✓ |
| L&J International Ltd 16157812 | Clean ✓ |
| Neptune Saunas Ltd 16157821 | ConfStmt ⚠️ |
| Plutus Commerce Ltd 16157420 | ConfStmt ⚠️ |
| Rajpoot Global Traders Ltd 16157136 | ConfStmt ⚠️ |
| S3 Max Enterprises Ltd 16157469 | ConfStmt ⚠️ |
| Spraydy Ltd Prev: JUSTSRPAY LIMITED 16156976 | ConfStmt ⚠️ |
| Taivo Ltd 16156761 | ConfStmt ⚠️ |
| Western Traders Ltd 16157759 | ConfStmt ⚠️ |
| Fruitaday Ltd 15377570 | Clean ✓ |
| Grapid Uk Limited 15378996 | Clean ✓ |
| Learning Bites Limited 15377259 | ConfStmt ⚠️Dormant |
| Lidan Industries Limited 15379010 | Clean ✓ |
| Patendoyart Ltd 15378167 | Clean ✓ |
| Sollae Limited Prev: CLASSICâS COSMETICS LIMITED 15378555 | Clean ✓ |
| Base Modern Ltd 13823640 | Clean ✓ |
| Ardh Shop Ltd 13107109 | Clean ✓ |
| Laighs Limited 13105971 | ConfStmt ⚠️ |
| Hemp Studios London Ltd 12381741 | Accts ⚠️ConfStmt ⚠️ |
| Jeder Ltd 12381982 | Accts ⚠️ConfStmt ⚠️ |
| Khamii Kosmos Limited 12381209 | Accts ⚠️ConfStmt ⚠️Dormant |
| Mounir Holding Limited 12381668 | ConfStmt ⚠️ |
| Whitton Food & Wine Ltd Prev: FIRST1 FOOD AND WINE LIMITED 12381969 | ConfStmt ⚠️ |
| Bg Cargo Minimarket Ltd 11744495 | Clean ✓ |
| Chaitola Limited 11745295 | Clean ✓ |
| Modern Assets Ltd 11743701 | Clean ✓ |
| S G Gill Limited 11745279 | Accts ⚠️ConfStmt ⚠️ |
| Savyll Beverage Company Limited Prev: SIPLING BEVERAGE COMPANY LIMITED 11744470 | 1 charge |
| Fairdeal Housewares Limited 08828663 | Clean ✓ |
| Sa Prime Limited 08828380 | Accts ⚠️ConfStmt ⚠️1 charge |
| Horticultural Works Ltd Prev: GROW WORKS LTD. 06781692 | 1 charge1 satisfied |
| Avis Property (Uk) Limited 06461040 | Clean ✓ |
| Lethamyard Ltd 06461319 | Dormant |
| 255 Inn Ltd 16824157 | Clean ✓ |
| 91A Limited 16824199 | Clean ✓ |
| Blooms Inns Ltd 16824018 | Clean ✓ |
| Dhyeydev Brothers Limited 16823776 | Clean ✓ |
| Hanworth Food And Wine 636 Ltd 16822560 | Clean ✓ |
| Harishanth Retail Ltd 16823452 | Clean ✓ |
| Headley Village Hub Ltd 16822730 | Clean ✓ |
| Ildy Limited 16824629 | Clean ✓ |
| Leka Global Ltd 16824352 | Clean ✓ |
| Sa&Aj Limited 16824158 | Clean ✓ |
| Vivluna Ltd 16824207 | Clean ✓ |
| Ephphatha Stores Ltd 16054048 | Clean ✓ |
| Farm To Mart Ltd 16053113 | Clean ✓ |
| Gloloop Operations Ltd 16052458 | Clean ✓ |
| Guleryuz Market Ltd 16052470 | Clean ✓ |
| Heralphabrand Ltd 16054003 | Clean ✓ |
| La Maria Ltd 16052250 | Clean ✓ |
| Ocean Deals Ltd 16052446 | ConfStmt ⚠️ |
| Selesta Digitals Ltd 16052333 | ConfStmt ⚠️ |
| Shuk Shack Limited 16053534 | Clean ✓ |
| Tafts Gourmet Company Ltd 16053713 | ConfStmt ⚠️ |
| Tktxofficial.Nl Ltd 16053389 | Dormant |
| Urmeet Store Ltd 16053437 | ConfStmt ⚠️ |
| 21Solutions Ltd 15249030 | ConfStmt ⚠️ |
| Alosra Limited 15249113 | Clean ✓ |
| Ida Stores Ltd 15249119 | Clean ✓ |
| Megzone Ltd 15250320 | Dormant |
| Rare Moments Media Limited 15250069 | Clean ✓ |
| Vmr Trading Ltd 15248866 | 1 charge |
| Zooplaz Ltd 15249143 | Dormant |
| Unity Enchanted Ltd 14453171 | Accts ⚠️ConfStmt ⚠️ |
| Vhy Stores Ltd 14452138 | ConfStmt ⚠️ |
| Wlyan Limited Ltd 14451894 | ConfStmt ⚠️ |
| Borke Ltd 13713693 | Clean ✓ |
| Windwheel Ltd 13713703 | ConfStmt ⚠️Dormant |
| Akdeniz Supermarket Edgware Ltd 12291184 | Accts ⚠️ConfStmt ⚠️ |
| Almaxo Limited 12292691 | Clean ✓ |
| Fuego London Ltd 12291074 | Clean ✓ |
| Late Night Food Harrow Rd Ltd Prev: LATENIGHT PIZZA LTD 12292823 | Clean ✓ |
| Vinlist Limited Prev: YMK LONDON LIMITED 12291051 | Clean ✓ |
| Am Botanical Limited 11653006 | Clean ✓ |
| Avatar Retail Ltd 11652275 | Clean ✓ |
| Owino Trading Company Ltd 11651913 | Clean ✓ |
| Techno Systems Mc Ltd 11653072 | Accts ⚠️ConfStmt ⚠️ |
| The Other Side Of The Pillow Ltd 11651682 | Clean ✓ |
| Gobitree Event Advisory Limited Prev: JAMESTOWN BROTHERS LIMITED 11039601 | Clean ✓ |
| Direct Food & Wine Limited 10453222 | Accts ⚠️ConfStmt ⚠️ |
| Ska Mini Supermarket Limited Prev: LONDIS DEVONSHIRE LIMITED 10452047 | Clean ✓ |
| Fhp Consulting Limited 09290038 | Clean ✓ |
| House4Paws Limited 09290856 | Clean ✓ |
| Premier Food & Wine (Whitton) Ltd Prev: PREMIER FOOD & WINE (WOKINGHAM) LIMITED 09289623 | ConfStmt ⚠️ |
| Vegetables Limited 09290796 | Clean ✓ |
| Cranleigh Food & Wine Limited 08275466 | Clean ✓ |
| Surikaron Limited 08275538 | Clean ✓ |
| Twyford Convenience Store Limited 08275543 | Clean ✓ |
| Dataquest (West) Limited Prev: RIDGEMILL BUSINESS SYSTEMS LTD 01765842 | 8 charges6 satisfied |
| Ladderfix Limited 01765865 | 1 charge |
| A Star Food & Wine Ltd 16683591 | Clean ✓ |
| Delight Food And Wine Limited 16683488 | Clean ✓ |
| Richmond Superstore Ltd 16683295 | Clean ✓ |
| Sk Pan Parlour Limited 16683384 | Clean ✓ |
| Zuhaib Khan Limited 16683442 | Clean ✓ |
| Ecocentric Us Limited 15106711 | Clean ✓ |
| Mab Business Consultancy Ltd 15107841 | Accts ⚠️ |
| Urban Vape Tech Limited 15107473 | Clean ✓ |
| Ani-Safe Ltd 14327381 | Clean ✓ |
| B & B Brothers Limited 14327141 | Clean ✓ |
| Ciro Foods Ltd 14326275 | Clean ✓ |
| Dk Convenience Store Ltd 14327851 | Clean ✓ |
| Tfc Welling Supermarket Ltd 14328451 | Clean ✓ |
| West Hill'S Premier Limited 14326903 | Clean ✓ |
| Business And Brands Ltd 13593675 | Clean ✓ |
| Forest Wines And Spirits Ltd 13595387 | ConfStmt ⚠️ |
| T.I Digital Solution Ltd 13593419 | Clean ✓ |
| Twickenham Food Ltd 13594925 | 1 charge |
| Charu Neerom Ltd Prev: CHARU NEEROM MEDIA LTD 12847411 | Dormant |
| Dever General Store Limited 12846556 | Clean ✓ |
| Eazri Ltd 12848221 | Clean ✓ |
| Evans World Foods Ltd 12845644 | ConfStmt ⚠️ |
| Flexrage Ltd 12848256 | Dormant |
| Sai Prem Ltd 12846306 | Clean ✓ |
| She Shines Uk Ltd 12848018 | Clean ✓ |
| Keplin Group Limited 11545382 | 3 charges1 satisfied |
| The Boring Vape Company Ltd Prev: CROSSCO (1422) LIMITED 10940236 | Accts ⚠️ConfStmt ⚠️ |
| Hi-Tec Europe Limited Prev: BATRA LIMITED 10352997 | 5 charges |
| Siyama Kannan Ltd 10352828 | Clean ✓ |
| Dadyal Limited 07756938 | Clean ✓ |
| Crown Line Freight Ltd 07360955 | 1 charge |
| New Paradise Grocery Ltd Prev: PARADISE GROCERY LIMITED 07360829 | Clean ✓ |
| Paktia Halal Butcher & Grocer Ltd 07361409 | Clean ✓ |
| Jasmine News Limited 05218000 | Clean ✓ |
| Pret A Manger (Usa) Limited 03836164 | 8 charges7 satisfied |
| Bonus24 Ltd 16619328 | Clean ✓ |
| Cybersky Store Ltd 16619395 | Clean ✓ |
| E-Vision Movementz Ltd 16619747 | Clean ✓ |
| Elaz Ltd 16618550 | Clean ✓ |
| Emily Nail And Beauty Ltd 16617821 | Clean ✓ |
| Eternal Sales Ltd 16620422 | Clean ✓ |
| Family & Family Co Ltd 16620292 | Clean ✓ |
| Food N Wines Limited 16619131 | Clean ✓ |
| Fyntarra Ltd 16618676 | Clean ✓ |
| Heimat Mobel Limited 16619938 | Clean ✓ |
| Hm Cosmatics Ltd 16620492 | Clean ✓ |
| International Software Ltd 16618247 | Clean ✓ |
| Krafthood London Ltd 16620304 | Clean ✓ |
| Kundoz Market Ltd Prev: ASHFORD MARKET LTD 16619104 | Clean ✓ |
| Lekoro Ltd 16618239 | Clean ✓ |
| Maa Fruit And Veg Ltd 16618798 | Clean ✓ |
| Maxa Trade Ltd 16618694 | Clean ✓ |
| Oxalyte Ltd 16619337 | Clean ✓ |
| Rk Nexus Ventures Ltd 16618109 | Clean ✓ |
| Rosemarkete15 Limited 16619405 | Clean ✓ |
| Stitchmere Limited 16618583 | Clean ✓ |
| Stylx Ltd 16619942 | Clean ✓ |
| The Dankie Gift Company Limited 16618632 | Clean ✓ |
| The Markets Shop Ltd 16617945 | Clean ✓ |
| Tisvar Ltd 16618123 | Clean ✓ |
| Utilynx Ltd 16618238 | Clean ✓ |
| Vikera Ltd 16619477 | Clean ✓ |
| Maxoutletstore Ltd 15868320 | Clean ✓ |
| Proud Sam Ltd 15867162 | Clean ✓ |
| Ariella'S Bows And Sparkles Ltd 15039415 | Clean ✓ |
| Bilz Dealz Limited 15039163 | Clean ✓ |
| Charndras Trading Limited 15038889 | 1 charge |
| Densan Retail Trading Limited 15038360 | Clean ✓ |
| Fortunes 103 Limited 15038389 | Clean ✓ |
| Gfport Ltd 15038779 | Clean ✓ |
| Gns Digital Ltd 15037703 | Clean ✓ |
| Kojin Clothing Ltd 15038361 | Dormant |
| M.B.B Gadget Ltd 15039946 | Dormant |
| Pinner Household Store Limited 15040069 | Accts ⚠️ |
| Purple Blue Wellbeing Ltd 15039881 | Dormant |
| S.F 20-22 Good Deals Limited 15038960 | Clean ✓ |
| Fizzy Wine Ltd 13541427 | ConfStmt ⚠️ |
| Ali Baba Superstore Ltd Prev: RELAXING HOLIDAYS UK LIMITED 12783613 | ConfStmt ⚠️ |
| Ar Hair & Cosmetics Ltd 12782445 | Clean ✓ |
| The Loved Vegan Ltd 12784175 | Clean ✓ |
| B&H Stones Ltd 12132699 | Dormant |
| Croydon Superstore Ltd 12130413 | Accts ⚠️ConfStmt ⚠️ |
| J&E Food And Wine Limited 12131240 | Clean ✓ |
| West End Accessories Ltd Prev: AZIZ HALAL MEAT LTD 12130643 | Clean ✓ |
| Adagio Gift Stores Limited 11492296 | Accts ⚠️ |
| M J Foods & Wines Ltd 11491539 | Clean ✓ |
| Mohra Limited 11493339 | ConfStmt ⚠️Dormant |
| Woodham Village Store Ltd 11491792 | ConfStmt ⚠️Dormant |
| Asufa Ltd 10892177 | Clean ✓ |
| J & Sss Enterprises Limited Prev: WINES OF WALTON LIMITED 10891125 | ConfStmt ⚠️ |
| Rv Packaging Limited 10890298 | 2 charges |
| Tech Geek Feltham Limited 10890460 | Clean ✓ |
| Aareen'S Ltd Prev: ENHANCE IT SOLUTIONS LTD 09713007 | ConfStmt ⚠️ |
| Grove Retail Ltd 09712430 | Accts ⚠️16 charges1 satisfied |
| Kang Stores Redditch Ltd 09711714 | Clean ✓ |
| Clapham General Store (Uk) Ltd 09155486 | ConfStmt ⚠️ |
| Jac Traders Limited 09154939 | Clean ✓ |
| Racdv Sales Limited 09156254 | Clean ✓ |
...
General Retail Businesses in London
There are 21,823 active general retail businesses in London. Average age is 5.7 years. 2930 have overdue accounts. 1589 have registered charges. Sourced from Companies House under the Open Government Licence. Updated 2 March 2026.